|
DIVISION OF COMMUNITY DEVELOPMENT |
|
Housing Services Department |
||||||
| DCD0929641 | 241726 | 2020 | Contract Compliance Officer | Window Rock, AZ | 36,753.60 | 7/17/2009 |
|
Local Governance Support Center - Chinle Agency |
||||||
| DCD1349645 | 202773 | 3831 | Community Services Coordinator | Rough Rock, AZ | 30,950.40 | 7/17/2009 |
|
Local Governance Support Center - Fort Defiance Agency |
||||||
| DCD1339624 | 210301 | 3831 | Community Services Coordinator | Kayenta, AZ | 30,950.40 | 7/17/2009 |
|
Local Governance Support Center - tuba City Agency |
||||||
| DCD1379638 | 152761 | 3821 | Community Involvement Specialist | Tuba City, AZ | 30,950.40 | 7/17/2009 |
| DCD1379609 | 210300 | 3831 | Community Services Coordinator | Kaibeto, AZ | 30,950.40 | 7/17/2009 |
|
Navajo Department of Transportation |
||||||
| DCD1119604 | 241885 | 1964 | Planning Aide | Shiprock, NM | 16,952.00 | 7/17/2009 |
| DCD1119456 | 940210 | 1961 | Senior Planner | Crownpoint, NM | 40,081.60 | OUF |
|
DIVISION OF DINÉ EDUCATION |
||||||
|
Head Start - Chinle Agency |
||||||
| DOE7258656 | 945614 | 3849 | Cook | Hardrock, AZ | 9.68 | OUF |
| DOE7258663 | 945636 | 4145 | Head Start Bus Driver | Hardrock, AZ | 10.55 | OUF |
| DOE7248666 | 945563 | 4145 | Head Start Bus Driver | Forest Lake, AZ | 10.55 | OUF |
|
Head Start - Crownpoint Agency |
||||||
| DOE7738126 | 945294 | 3849 | Cook | Crownpoint, NM | 9.68 | OUF |
| DOE7828124 | 945311 | 3849 | Cook | Pueblo Pintado, NM | 9.68 | OUF |
| DOE7958123 | 945338 | 3849 | Cook | Casamero Lake, NM | 9.68 | OUF |
| DOE8048120 | 945352 | 3849 | Cook | Perea, NM | 9.68 | OUF |
| DOE7908119 | 945686 | 3849 | Cook | Baca, NM | 9.68 | OUF |
| DOE7718118 | 945690 | 3849 | Cook | Becenti, NM | 9.68 | OUF |
| DOE7948115 | 945264 | 4145 | Head Start Bus Driver | Tohajiilee, NM | 10.55 | OUF |
| DOE7908114 | 945347 | 4145 | Head Start Bus Driver | Baca, NM | 10.55 | OUF |
| DOE7709620 | 241367 | 3651 | Head Start Mental Health Coordinator | Crownpoint, NM | 17.67 | OUF |
| DOE7888107 | 945272 | 3641 | Head Start Teacher Aide | Whitehorse Lake, NM | 8.88 | OUF |
| DOE7938104 | 945280 | 3641 | Head Start Teacher Aide | Tohajiilee, NM | 8.88 | OUF |
|
Head Start - Fort Defiance Agency |
||||||
| DOE7587627 | 945427 | 3849 | Cook | Jeddito, AZ | 9.68 | OUF |
| DOE7569096 | 945407 | 3849 | Cook | Greasewood, AZ | 9.68 | OUF |
| DOE7409097 | 945445 | 3849 | Cook | Manuelito, NM | 9.68 | OUF |
| DOE7419098 | 945443 | 3849 | Cook | Mexican Springs, NM | 9.68 | OUF |
| DOE7188056 | 943685 | 3655 | Early Head Start Teacher | Tsaile, AZ | 12.51 | OUF |
| DOE7357919 | 945358 | 4041 | Fleet Coordinator | Fort Defiance, AZ | 12.51 | OUF |
| DOE7428521 | 945468 | 4145 | Head Start Bus Driver | Oak Springs, AZ | 10.55 | OUF |
| DOE7418523 | 945457 | 4145 | Head Start Bus Driver | Mexican Springs, NM | 10.55 | OUF |
| DOE7608536 | 945452 | 4145 | Head Start Bus Driver | Klagetoh, AZ | 10.55 | OUF |
| DOE7608537 | 945426 | 4145 | Head Start Bus Driver | Klagetoh, AZ | 10.55 | OUF |
| DOE7408539 | 945484 | 4145 | Head Start Bus Driver | Manuelito, NM | 10.55 | OUF |
| DOE7639099 | 945420 | 4145 | Head Start Bus Driver | Wide Ruins, AZ | 10.55 | OUF |
| DOE7539091 | 945403 | 3641 | Head Start Teacher Aide | Dilkon, AZ | 8.88 | OUF |
|
Head Start - Shiprock Agency |
||||||
| DOE8378381 | 945105 | 3849 | Cook | Red Valley, AZ | 9.68 | OUF |
| DOE8208382 | 945052 | 3849 | Cook | Nageezi, NM | 9.68 | OUF |
| DOE8339630 | 945073 | 3849 | Cook | Mexican Water, AZ | 9.68 | 7/17/2009 |
| DOE8159631 | 945067 | 3849 | Cook | Beclabito, NM | 9.68 | 7/17/2009 |
| DOE8389632 | 945046 | 3849 | Cook | Sanostee, NM | 9.68 | 7/17/2009 |
| DOE8158201 | 945600 | 3652 | Family Services Liaison | Shiprock, NM | 12.51 | OUF |
| DOE8327435 | 945048 | 4145 | Head Start Bus Driver | Cove, AZ | 10.55 | OUF |
| DOE8338376 | 945086 | 4145 | Head Start Bus Driver | Mexican Water, AZ | 10.55 | OUF |
| DOE8258377 | 945055 | 4145 | Head Start Bus Driver | Fruitland, NM | 10.55 | OUF |
| DOE8269627 | 947293 | 4145 | Head Start Bus Driver | Counselor, NM | 10.55 | 7/17/2009 |
| DOE8269628 | 947290 | 4145 | Head Start Bus Driver | Counselor, NM | 10.55 | 7/17/2009 |
| DOE8179629 | 945101 | 4145 | Head Start Bus Driver | Cudei, NM | 10.55 | 7/17/2009 |
| DOE8449637 | 945017 | 3647 | Head Start Home Visitor | Tocito, NM | 10.55 | 7/17/2009 |
| DOE8409612 | 945096 | 3640 | Head Start Teacher | Sweetwater, AZ | 13.64 | 7/17/2009 |
| DOE8339601 | 945059 | 3641 | Head Start Teacher Aide | Mexican Water, AZ | 8.88 | 7/17/2009 |
| DOE8409633 | 945040 | 3641 | Head Start Teacher Aide | Sweetwater, AZ | 8.88 | 7/17/2009 |
| DOE8179634 | 945098 | 3641 | Head Start Teacher Aide | Cudei, NM | 8.88 | 7/17/2009 |
| DOE8269635 | 947291 | 3641 | Head Start Teacher Aide | Counselor, NM | 8.88 | 7/17/2009 |
| DOE8329636 | 945085 | 3641 | Head Start Teacher Aide | Cove, AZ | 8.88 | 7/17/2009 |
|
Head Start - Tuba City Agency |
||||||
| DOE8538311 | 241577 | 3849 | Cook | Lechee, AZ | 9.68 | OUF |
| DOE8748312 | 241581 | 3849 | Cook | Navajo Mountain, AZ | 9.68 | OUF |
| DOE8729460 | 944228 | 3849 | Cook | Tonalea, AZ | 9.68 | OUF |
| DOE8609461 | 945175 | 3849 | Cook | Tuba City, AZ | 9.68 | OUF |
| DOE8509462 | 944965 | 3652 | Family Services Liaison | Kayenta, AZ | 12.51 | OUF |
| DOE8526841 | 945171 | 4145 | Head Start Bus Driver | Gap, AZ | 10.55 | OUF |
| DOE8528313 | 241595 | 4145 | Head Start Bus Driver | Gap, AZ | 10.55 | OUF |
| DOE8538314 | 241582 | 4145 | Head Start Bus Driver | Lechee, AZ | 10.55 | OUF |
| DOE8748316 | 241580 | 4145 | Head Start Bus Driver | Navajo Mountain, AZ | 10.55 | OUF |
| DOE8758317 | 945221 | 4145 | Head Start Bus Driver | Oljato, UT | 10.55 | OUF |
| DOE8768318 | 241575 | 4145 | Head Start Bus Driver | Shonto, AZ | 10.55 | OUF |
| DOE8768319 | 241579 | 4145 | Head Start Bus Driver | Shonto, AZ | 10.55 | OUF |
| DOE8538723 | 945229 | 4145 | Head Start Bus Driver | Lechee, AZ | 10.55 | OUF |
| DOE8688724 | 945195 | 4145 | Head Start Bus Driver | Inscription House, AZ | 10.55 | OUF |
| DOE8708857 | 945181 | 4145 | Head Start Bus Driver | Kayenta, AZ | 10.55 | OUF |
| DOE8569456 | 945783 | 4145 | Head Start Bus Driver | Leupp, AZ | 10.55 | OUF |
| DOE8569463 | 945780 | 3641 | Head Start Teacher Aide | Leupp, AZ | 8.88 | OUF |
|
Office of Special Education & Rehabilitation Services |
||||||
| DOE0449607 | 936198 | 1525 | Accounting Technician | Window Rock, AZ | 20,134.40 | 7/17/2009 |
| DOE0449606 | 940663 | 3764 | Case Assistant | Tuba City, AZ | 18,470.40 | 7/17/2009 |
| DOE0447591 | 934768 | 3806 | Occupational Therapist | Window Rock, AZ | 51,625.60 | OUF |
| DOE0449540 | 241528 | 3692 | Vocational Rehabilitation Counselor | Tuba City, AZ | 33,737.60 | OUF |
|
Office of Youth Development |
||||||
| DOE0809639 | 241829 | 3740 | Prevention Specialist | Shiprock, NM | 33,737.60 | 7/17/2009 |
| DOE0809616 | 240962 | 1252 | Programs and Projects Specialist | Shiprock, NM | 33,737.60 | 7/17/2009 |
|
DIVISION OF GENERAL SERVICES |
||||||
|
Facilities Maintenance Department |
||||||
| DGS0199619 | 202466 | 4085 | Custodian | Fort Defiance, AZ | 15,558.40 | 7/17/2009 |
| DGS0199640 | 209874 | 4179 | Senior Plumber | Fort Defiance, AZ | 30,950.40 | 7/17/2009 |
|
DIVISION OF HEALTH |
||||||
|
Department of Behavioral Health Services |
||||||
| DOH0724402 | 946574 | 3750 | Clinical Specialist | Shiprock, NM | 47,361.60 | OUF |
| DOH0723094 | 947331 | 3803 | Family Therapist | Tuba City, AZ | 47,361.60 | OUF |
| DOH0727668 | 941714 | 3803 | Family Therapist | Chinle, AZ | 47,361.60 | OUF |
| DOH0726591 | 941882 | 3842 | Nutritionist | Chinle, AZ | 33,737.60 | OUF |
| DOH0725045 | 944763 | 3730 | Principal Substance Abuse Counselor | Page, AZ | 40,081.60 | OUF |
| DOH0725786 | 948145 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 40,081.60 | OUF |
| DOH0726660 | 947167 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 40,081.60 | OUF |
| DOH0726662 | 944834 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 40,081.60 | OUF |
| DOH0727146 | 944133 | 3730 | Principal Substance Abuse Counselor | Tuba City, AZ | 40,081.60 | OUF |
| DOH0727232 | 947152 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 40,081.60 | OUF |
| DOH0727666 | 948324 | 3730 | Principal Substance Abuse Counselor | Dilkon, AZ | 40,081.60 | OUF |
| DOH0729251 | 940125 | 3730 | Principal Substance Abuse Counselor | Ojo Encino, NM | 40,081.60 | OUF |
| DOH0727525 | 942718 | 3780 | Registered Nurse | Shiprock, NM | 43,451.20 | OUF |
| DOH0729252 | 943880 | 3774 | Residential Guidance Technician | Page, AZ | 20,134.40 | OUF |
| DOH0724404 | 947517 | 3731 | Senior Substance Abuse Counselor | Chinle, AZ | 26,020.80 | OUF |
| DOH0724937 | 941562 | 3731 | Senior Substance Abuse Counselor | Kayenta, AZ | 26,020.80 | OUF |
| DOH0725798 | 941636 | 3731 | Senior Substance Abuse Counselor | Tohatchi, NM | 26,020.80 | OUF |
|
Navajo Area Agency on Aging |
||||||
| DOH1169617 | 204889 | 3849 | Cook | Rough Rock, AZ | 20,134.40 | 7/17/2009 |
|
Navajo Health Education |
||||||
| DOH1148872 | 240781 | 3721 | Health Educator | Tsaile, AZ | 33,737.60 | OUF |
| DOH1149405 | 949484 | 3720 | Senior Health Educator | Chinle, AZ | 40,081.60 | OUF |
|
Navajo Nation Food Distribution Program |
||||||
| DOH0357669 | 948384 | 3847 | Nutrition Education Technician | Leupp, AZ | 23,899.20 | OUF |
|
Navajo Nation Special Diabetes Program |
||||||
| DOH0639644 | 241117 | 3724 | Fitness Specialist | Window Rock, AZ | 30,950.40 | 7/17/2009 |
|
Navajo Nation W.I.C. Nutrition Program |
||||||
| DOH0758810 | 940265 | 3840 | Principal Nutritionist | Window Rock, AZ | 47,361.60 | OUF |
| DOH0758807 | 940337 | 3841 | Senior Nutritionist | Shiprock, NM | 40,081.60 | OUF |
|
DIVISION OF HUMAN RESOURCES |
||||||
|
Department of Child Support Enforcement |
||||||
| DHR1516822 | 241436 | 2162 | Tribal Court Advocate | Chinle, AZ | 30,950.40 | OUF |
|
Office of Navajo Labor Relations |
||||||
| DHR0099625 | 201184 | 2021 | Labor Compliance Officer | Tuba City, AZ | 28,371.20 | OUF |
|
DIVISION OF NATURAL RESOURCES |
||||||
|
Fish & Wildlife Department |
||||||
| DNR1267655 | 241187 | 3251 | Fish Biologist | Window Rock, AZ | 40,081.60 | OUF |
|
Historic Preservation Department |
||||||
| DNR0838846 | 241350 | 3823 | Navajo Cultural Specialist | Flagstaff, AZ | 30,950.40 | OUF |
| DNR0838847 | 241349 | 3612 | Principal Archaeologist (Contract Specialist) | Flagstaff, AZ | 47,361.60 | OUF |
|
Minerals Department |
||||||
| DNR0127988 | 947705 | 1661 | Minerals Auditor | Window Rock, AZ | 40,081.60 | OUF |
| DNR0128812 | 941790 | 1661 | Minerals Auditor | Window Rock, AZ | 40,081.60 | OUF |
| DNR0129209 | 940546 | 3010 | Petroleum Technician - Trainee | Aneth, UT | 28,371.20 | OUF |
| DNR0129208 | 201398 | 3316 | Senior Environmental Engineer | Window Rock, AZ | 59,363.20 | OUF |
|
Water Resources Department |
||||||
| DNR0529605 | 940807 | 4142 | Derrick Operator | Fort Defiance, AZ | 21,944.00 | 7/17/2009 |
| DNR0521170 | 946179 | 3309 | Principal Civil Engineer | Fort Defiance, AZ | *******DOE | OUF |
| DNR0521103 | 246994 | 3310 | Senior Civil Engineer | Fort Defiance, AZ | 59,363.20 | OUF |
|
DIVISION OF PUBLIC SAFETY |
||||||
|
Department of Corrections |
||||||
| DPS1495013 | 000000 | 2277 | Correctional Officer | Chinle, AZ | 23,899.20 | OUF |
| DPS1497721 | 241623 | 2277 | Correctional Officer (5 positions) | Tuba City, AZ | 23,899.20 | OUF |
| DPS1497720 | 241604 | 2276 | Senior Correctional Officer ( 3 Positions ) | Tuba City, AZ | 28,371.20 | OUF |
|
Emergency Medical Services |
||||||
| DPS0479600 | 947894 | 2285 | Emergency Medical Technician - Intern | Fort Defiance, AZ | 20,134.40 | 7/17/2009 |
| DPS0479618 | 947872 | 2285 | Emergency Medical Technician - Intern | Shiprock, NM | 20,134.40 | 7/17/2009 |
| DPS0476741 | 947856 | 2281 | Emergency Medical Technician Instructor/Coordinator | Window Rock, AZ | 30,950.40 | OUF |
|
DIVISION OF SOCIAL SERVICES |
||||||
|
Child Care Development Fund Program |
||||||
| DSS0579599 | 936797 | 3631 | Child Development Worker | Shiprock, NM | 23,899.20 | 7/17/2009 |
| DSS0578574 | 240406 | 3849 | Cook | Cove, AZ | 20,134.40 | OUF |
| DSS0579613 | 241065 | 4077 | Maintenance Technician | Window Rock, AZ | 26,020.80 | 7/17/2009 |
| DSS0579603 | 931165 | 1366 | Office Specialist | Tuba City, AZ | 21,944.00 | 7/17/2009 |
| DSS0578573 | 948392 | 3630 | Senior Child Development Worker | Cove, AZ | 26,020.80 | OUF |
| DSS0579306 | 933473 | 3630 | Senior Child Development Worker | Upper Fruitland, NM | 26,020.80 | OUF |
| DSS0579614 | 241899 | 3630 | Senior Child Development Worker | Pinon, AZ | 26,020.80 | 7/17/2009 |
| DSS0579615 | 241908 | 3630 | Senior Child Development Worker | Cottonwood, AZ | 26,020.80 | 7/17/2009 |
| DSS0579602 | 240121 | 4179 | Senior Plumber | Window Rock, AZ | 30,950.40 | 7/17/2009 |
|
DSS - Crownpoint Agency |
||||||
| DSS0899369 | 240353 | 3706 | Principal Social Service Representative | Gallup, NM | 30,950.40 | OUF |
| DSS0899511 | 940904 | 3762 | Senior Caseworker (2 Positions) | Dzilthnaodilthle, NM | 26,020.80 | OUF |
| DSS0899447 | 938923 | 3704 | Senior Social Worker | Crownpoint, NM | 40,081.60 | OUF |
| DSS0899510 | 942195 | 3705 | Social Worker | Gallup, NM | 33,737.60 | OUF |
| DSS0899366 | 930500 | 3710 | Victim and Witness Advocate | Crownpoint, NM | 30,950.40 | OUF |
|
DSS - Shiprock Agency |
||||||
| DSS0919622 | 940918 | 3761 | Case Management Specialist | Shiprock, NM | 36,753.60 | 7/17/2009 |
| DSS0919621 | 932501 | 3704 | Senior Social Worker | Shiprock, NM | 40,081.60 | 7/17/2009 |
|
Navajo Nation Program for Self-Reliance |
||||||
| DSS0399608 | 240342 | 3763 | Case Worker | Greasewood, AZ | 20,134.40 | 7/17/2009 |
| DSS0398623 | 240551 | 1252 | Programs and Projects Specialist | Window Rock, AZ | 33,737.60 | OUF |
| DSS0399623 | 942337 | 3762 | Senior Caseworker | Gallup, NM | 26,020.80 | 7/17/2009 |
|
Navajo Treatment for Children & Their Families |
||||||
| DSS0459469 | 201393 | 3754 | Clinical Director | Window Rock, AZ | 56,264.00 | OUF |
| DSS0459471 | 241889 | 3803 | Family Therapist | Chinle, AZ | ***DOE | OUF |
|
LEGISLATIVE BRANCH |
||||||
|
Navajo Election Administration |
||||||
| OLS0089610 | 154251 | 4078 | Voter Machine Technician | Window Rock, AZ | 21,944.00 | 7/17/2009 |
|
Office of the Auditor General |
||||||
| OLS0119580 | 230136 | 1655 | Associate Auditor | Window Rock, AZ | 33,737.60 | OUF |
| OLS0115425 | 211880 | 0304 | Auditor General | Window Rock, AZ | ******DOE | OUF |
|
NAVAJO NATION DEPARTMENT OF JUSTICE |
||||||
|
Office of the Attorney General |
||||||
| OAG0064683 | 208850 | 2162 | Tribal Court Advocate | Tuba City, AZ | 30,950.40 | OUF |
|
Office of the Prosecutor |
||||||
| OAG0109141 | 297943 | 2155 | Chief Prosecutor | Window Rock, AZ | 61,360.00 | OUF |
| OAG0108516 | 240981 | 2158 | Prosecutor | Crownpoint, NM | 40,081.60 | OUF |
|
NAVAJO TAX COMMISSION |
||||||
|
Office of Tax Commission |
||||||
| OTC0539611 | 200839 | 1671 | Tax Compliance Officer | St. Michaels, AZ | 33,737.60 | 7/17/2009 |
|
NAVAJO NATION ENVIRONMENTAL PROTECTION AGENCY |
||||||
|
Air Quality Control / Operating Permit Program |
||||||
| EPA0157921 | 240163 | 3317 | Environmental Engineer | Fort Defiance, AZ | 45,843.20 | OUF |
|
Criminal Enforcement |
||||||
| EPA0157204 | 911504 | 2188 | Environmental Law Enforcement Officer | Kayenta, AZ | 33,737.60 | OUF |
|
Surface & Ground Water Protection Department |
||||||
| EPA0159534 | 241742 | 1872 | Information Systems Technician | Window Rock, AZ | 26,020.80 | OUF |
|
OFFICE OF THE CONTROLLER |
||||||
|
Accounts Receivable |
||||||
| OOC0289626 | 240946 | 1531 | Associate Accountant | Window Rock, AZ | 30,950.40 | 7/17/2009 |
|
OFFICE OF THE PRESIDENT / VICE-PRESIDENT |
||||||
|
Office of Hearings & Appeals |
||||||
| OPV0414950 | 936718 | 2151 | Hearing Officer | Window Rock, AZ | 54,433.60 | OUF |
Printer Friendly Version
Return to Previous Page
| OUF | = | Open Until Filled (subject to close anytime) |
| * | DOE - Depending on Experience ($36,753.60 - $42,390.40) | |
| ** | DOE - Depending on Experience ($40,081.60 - $46,196.80) | |
| *** | - | DOE - Depending on Experience ($47,361.60 - $54,912.00) |
| **** | - | DOE - Depending on Experience ($54,433.60 - $63,128.00) |
| ***** | - | DOE - Depending on Experience ($59,363.20 - $68,848.00) |
| ****** | - | DOE - Depending on Experience ($61,360.00 - $71,136.00) |
| ******* | - | DOE - Depending on Experience ($64,729.60 - $75,025.60) |
| ******** | Prerequisite: Police Recruit Training |