|
DIVISION OF COMMUNITY DEVELOPMENT |
|
Local Governance Support Center - Crownpoint Agency |
||||||
| DCD1359501 | 208412 | 3831 | Community Services Coordinator | Counselor, NM | 30,950.40 | 6/19/2009 |
|
Local Governance Support Center - Shiprock Agency |
||||||
| DCD1369536 | 230090 | 1366 | Office Specialist | Fruitland, NM | 21,944.00 | 6/19/2009 |
|
Local Governance Support Center - Tuba City Agency |
||||||
| DCD1379530 | 210308 | 3831 | Community Services Coordinator | Tolani Lake, AZ | 30,950.40 | 6/19/2009 |
| DCD1379531 | 210305 | 3831 | Community Services Coordinator | Oljato, AZ | 30,950.40 | 6/19/2009 |
|
Navajo Department of Transportation |
||||||
| DCD1119507 | 241798 | 1862 | Geographic Information Systems Technician | Window Rock, AZ | 30,950.40 | 6/19/2009 |
| DCD1119508 | 241801 | 1862 | Geographic Information Systems Technician | Shiprock, NM | 30,950.40 | 7/06/2009 |
| DCD1119504 | 241882 | 1964 | Planning Aide | Chinle, AZ | 16,952.00 | 6/19/2009 |
| DCD1119505 | 241883 | 1964 | Planning Aide | Crownpoint, NM | 16,952.00 | 6/19/2009 |
| DCD1119506 | 241884 | 1964 | Planning Aide | Tuba City, AZ | 16,952.00 | 6/19/2009 |
| DCD1119456 | 940210 | 1961 | Senior Planner | Crownpoint, NM | 40,081.60 | OUF |
|
DIVISION OF DINÉ EDUCATION |
||||||
|
Head Start - Chinle Agency |
||||||
| DOE7258656 | 945614 | 3849 | Cook | Hardrock, AZ | 9.68 | OUF |
| DOE7329517 | 949353 | 3652 | Family Services Liaison | Whippoorwill, AZ | 12.51 | 6/19/2009 |
| DOE7258663 | 945636 | 4145 | Head Start Bus Driver | Hardrock, AZ | 10.55 | OUF |
| DOE7248666 | 945563 | 4145 | Head Start Bus Driver | Forest Lake, AZ | 10.55 | OUF |
|
Head Start - Crownpoint Agency |
||||||
| DOE7738126 | 945294 | 3849 | Cook | Crownpoint, NM | 9.68 | OUF |
| DOE7818128 | 945279 | 3849 | Cook | Pinedale, NM | 9.68 | OUF |
| DOE7808125 | 945310 | 3849 | Cook | Pinedale, NM | 9.68 | OUF |
| DOE7828124 | 945311 | 3849 | Cook | Pueblo Pintado, NM | 9.68 | OUF |
| DOE7958123 | 945338 | 3849 | Cook | Casamero Lake, NM | 9.68 | OUF |
| DOE7728122 | 945302 | 3849 | Cook | Coyote Canyon, NM | 9.68 | OUF |
| DOE8068121 | 945336 | 3849 | Cook | Red Rock, NM | 9.68 | OUF |
| DOE8048120 | 945352 | 3849 | Cook | Perea, NM | 9.68 | OUF |
| DOE7908119 | 945686 | 3849 | Cook | Baca, NM | 9.68 | OUF |
| DOE7718118 | 945690 | 3849 | Cook | Becenti, NM | 9.68 | OUF |
| DOE8098117 | 945700 | 3849 | Cook | Twin Butte, NM | 9.68 | OUF |
| DOE7968116 | 945705 | 3849 | Cook | Chichiltah, NM | 9.68 | OUF |
| DOE7948115 | 945264 | 4145 | Head Start Bus Driver | Tohajiilee, NM | 10.55 | OUF |
| DOE7908114 | 945347 | 4145 | Head Start Bus Driver | Baca, NM | 10.55 | OUF |
| DOE7798113 | 945701 | 4145 | Head Start Bus Driver | Ojo Encino, NM | 10.55 | OUF |
| DOE8048112 | 945301 | 4145 | Head Start Bus Driver | Perea, NM | 10.55 | OUF |
| DOE8098111 | 945322 | 4145 | Head Start Bus Driver | Twin Butte, NM | 10.55 | OUF |
| DOE7928110 | 945290 | 4145 | Head Start Bus Driver | Breadsprings, NM | 10.55 | OUF |
| DOE7838109 | 945297 | 4145 | Head Start Bus Driver | Smith Lake, NM | 10.55 | OUF |
| DOE7728108 | 945678 | 4145 | Head Start Bus Driver | Coyote Canyon, NM | 10.55 | OUF |
| DOE7888107 | 945272 | 3641 | Head Start Teacher Aide | Whitehorse Lake, NM | 8.88 | OUF |
| DOE7908106 | 945327 | 3641 | Head Start Teacher Aide | Baca, NM | 8.88 | OUF |
| DOE7868105 | 945318 | 3641 | Head Start Teacher Aide | Torreon, NM | 8.88 | OUF |
| DOE7938104 | 945280 | 3641 | Head Start Teacher Aide | Tohajiilee, NM | 8.88 | OUF |
|
Head Start - Fort Defiance Agency |
||||||
| DOE7587627 | 945427 | 3849 | Cook | Jeddito, AZ | 9.68 | OUF |
| DOE7378520 | 944491 | 3849 | Cook | Houck, AZ | 9.68 | OUF |
| DOE7569096 | 945407 | 3849 | Cook | Greasewood, AZ | 9.68 | OUF |
| DOE7409097 | 945445 | 3849 | Cook | Manuelito, NM | 9.68 | OUF |
| DOE7419098 | 945443 | 3849 | Cook | Mexican Springs, NM | 9.68 | OUF |
| DOE7188056 | 943685 | 3655 | Early Head Start Teacher | Tsaile, AZ | 12.51 | OUF |
| DOE7357919 | 945358 | 4041 | Fleet Coordinator | Fort Defiance, AZ | 12.51 | OUF |
| DOE7428521 | 945468 | 4145 | Head Start Bus Driver | Oak Springs, AZ | 10.55 | OUF |
| DOE7418523 | 945457 | 4145 | Head Start Bus Driver | Mexican Springs, NM | 10.55 | OUF |
| DOE7608536 | 945452 | 4145 | Head Start Bus Driver | Klagetoh, AZ | 10.55 | OUF |
| DOE7608537 | 945426 | 4145 | Head Start Bus Driver | Klagetoh, AZ | 10.55 | OUF |
| DOE7408539 | 945484 | 4145 | Head Start Bus Driver | Manuelito, NM | 10.55 | OUF |
| DOE7639099 | 945420 | 4145 | Head Start Bus Driver | Wide Ruins, AZ | 10.55 | OUF |
| DOE7539091 | 945403 | 3641 | Head Start Teacher Aide | Dilkon, AZ | 8.88 | OUF |
| DOE7659093 | 941256 | 3641 | Head Start Teacher Aide | Steamboat, AZ | 8.88 | OUF |
| DOE7659094 | 949445 | 3641 | Head Start Teacher Aide | Steamboat, AZ | 8.88 | OUF |
|
Head Start - Shiprock Agency |
||||||
| DOE8378381 | 945105 | 3849 | Cook | Red Valley, AZ | 9.68 | OUF |
| DOE8208382 | 945052 | 3849 | Cook | Nageezi, NM | 9.68 | OUF |
| DOE8158201 | 945600 | 3652 | Family Services Liaison | Shiprock, NM | 12.51 | OUF |
| DOE8327435 | 945048 | 4145 | Head Start Bus Driver | Cove, AZ | 10.55 | OUF |
| DOE8408195 | 945088 | 4145 | Head Start Bus Driver | Sweetwater, AZ | 10.55 | OUF |
| DOE8358373 | 945082 | 4145 | Head Start Bus Driver | Newcomb, NM | 10.55 | OUF |
| DOE8338376 | 945086 | 4145 | Head Start Bus Driver | Mexican Water, AZ | 10.55 | OUF |
| DOE8258377 | 945055 | 4145 | Head Start Bus Driver | Fruitland, NM | 10.55 | OUF |
| DOE8388378 | 945103 | 4145 | Head Start Bus Driver | Sanostee, NM | 10.55 | OUF |
| DOE8199513 | 945089 | 4145 | Head Start Bus Driver | Nageezi, NM | 10.55 | 6/19/2009 |
| DOE8439512 | 941704 | 3647 | Head Start Home Visitor | Sheepsprings, NM | 10.55 | 6/19/2009 |
| DOE8229491 | 945113 | 3641 | Head Start Teacher Aide | Nenahnezad, NM | 8.88 | 6/19/2009 |
|
Head Start - Tuba City Agency |
||||||
| DOE8538311 | 241577 | 3849 | Cook | Lechee, AZ | 9.68 | OUF |
| DOE8748312 | 241581 | 3849 | Cook | Navajo Mountain, AZ | 9.68 | OUF |
| DOE8688856 | 945200 | 3849 | Cook | Inscription House, AZ | 9.68 | OUF |
| DOE8729460 | 944228 | 3849 | Cook | Tonalea, AZ | 9.68 | OUF |
| DOE8609461 | 945175 | 3849 | Cook | Tuba City, AZ | 9.68 | OUF |
| DOE8509462 | 944965 | 3652 | Family Services Liaison | Kayenta, AZ | 12.51 | OUF |
| DOE8526841 | 945171 | 4145 | Head Start Bus Driver | Gap, AZ | 10.55 | OUF |
| DOE8528313 | 241595 | 4145 | Head Start Bus Driver | Gap, AZ | 10.55 | OUF |
| DOE8538314 | 241582 | 4145 | Head Start Bus Driver | Lechee, AZ | 10.55 | OUF |
| DOE8568315 | 945231 | 4145 | Head Start Bus Driver | Leupp, AZ | 10.55 | OUF |
| DOE8748316 | 241580 | 4145 | Head Start Bus Driver | Navajo Mountain, AZ | 10.55 | OUF |
| DOE8758317 | 945221 | 4145 | Head Start Bus Driver | Oljato, UT | 10.55 | OUF |
| DOE8768318 | 241575 | 4145 | Head Start Bus Driver | Shonto, AZ | 10.55 | OUF |
| DOE8768319 | 241579 | 4145 | Head Start Bus Driver | Shonto, AZ | 10.55 | OUF |
| DOE8728320 | 947464 | 4145 | Head Start Bus Driver | Tonalea, AZ | 10.55 | OUF |
| DOE8538723 | 945229 | 4145 | Head Start Bus Driver | Lechee, AZ | 10.55 | OUF |
| DOE8688724 | 945195 | 4145 | Head Start Bus Driver | Inscription House, AZ | 10.55 | OUF |
| DOE8708857 | 945181 | 4145 | Head Start Bus Driver | Kayenta, AZ | 10.55 | OUF |
| DOE8569456 | 945783 | 4145 | Head Start Bus Driver | Leupp, AZ | 10.55 | OUF |
| DOE8698321 | 941476 | 3647 | Head Start Home Visitor | Kaibeto, AZ | 10.55 | OUF |
| DOE8608855 | 948545 | 3647 | Head Start Home Visitor | Tuba City, AZ | 10.55 | OUF |
| DOE8598325 | 945180 | 3641 | Head Start Teacher Aide | Tolani Lake, AZ | 8.88 | OUF |
| DOE8569463 | 945780 | 3641 | Head Start Teacher Aide | Leupp, AZ | 8.88 | OUF |
|
Office of Special Education & Rehabilitation Services |
||||||
| DOE0449533 | 236282 | 3770 | Laundry Worker | Tuba City, AZ | 16,952.00 | 6/19/2009 |
| DOE0447591 | 934768 | 3806 | Occupational Therapist | Window Rock, AZ | 51,625.60 | OUF |
| DOE0449540 | 241528 | 3692 | Vocational Rehabilitation Counselor | Tuba City, AZ | 33,737.60 | OUF |
|
Office of Youth Development |
||||||
| DOE0809482 | 240962 | 1252 | Programs and Projects Specialist | Shiprock, NM | 33,737.60 | 6/19/2009 |
| DOE0809483 | 241034 | 3681 | Recreation Coordinator | Shiprock, NM | 28,371.20 | 6/19/2009 |
|
DIVISION OF GENERAL SERVICES |
||||||
|
Fleet Management Department |
||||||
| DGS0279502 | 202361 | 4045 | Senior Automotive Technician | Shiprock, NM | 30,950.40 | 6/19/2009 |
|
DIVISION OF HEALTH |
||||||
|
Administration |
||||||
| DOH0649538 | 941540 | 1960 | Principal Planner | Window Rock, AZ | 47,361.60 | 6/19/2009 |
|
CHR & Outreach Program |
||||||
| DOH0389524 | 943100 | 3795 | Community Health Worker | Lechee, AZ | 21,944.00 | 6/19/2009 |
| DOH0389525 | 947845 | 3795 | Community Health Worker | Cameron, AZ | 21,944.00 | 6/19/2009 |
| DOH0389526 | 943493 | 3795 | Community Health Worker | Bittersprings, AZ | 21,944.00 | 6/19/2009 |
| DOH0389527 | 943490 | 3795 | Community Health Worker | Kayenta, AZ | 21,944.00 | 6/19/2009 |
| DOH0389528 | 947752 | 3795 | Community Health Worker | Oak Springs, AZ | 21,944.00 | 6/19/2009 |
| DOH0389535 | 943495 | 3794 | Senior Community Health Worker | Ganado, AZ | 28,371.20 | 6/19/2009 |
| DOH0389537 | 947774 | 3794 | Senior Community Health Worker | Teesto, AZ | 28,371.20 | 6/19/2009 |
|
Department of Behavioral Health Services |
||||||
| DOH0724402 | 946574 | 3750 | Clinical Specialist | Shiprock, NM | 47,361.60 | OUF |
| DOH0723094 | 947331 | 3803 | Family Therapist | Tuba City, AZ | 47,361.60 | OUF |
| DOH0727668 | 941714 | 3803 | Family Therapist | Chinle, AZ | 47,361.60 | OUF |
| DOH0726591 | 941882 | 3842 | Nutritionist | Chinle, AZ | 33,737.60 | OUF |
| DOH0724786 | 947525 | 3730 | Principal Substance Abuse Counselor | Crownpoint, NM | 40,081.60 | OUF |
| DOH0725045 | 944763 | 3730 | Principal Substance Abuse Counselor | Page, AZ | 40,081.60 | OUF |
| DOH0725786 | 948145 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 40,081.60 | OUF |
| DOH0726660 | 947167 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 40,081.60 | OUF |
| DOH0726662 | 944834 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 40,081.60 | OUF |
| DOH0727146 | 944133 | 3730 | Principal Substance Abuse Counselor | Tuba City, AZ | 40,081.60 | OUF |
| DOH0727232 | 947152 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 40,081.60 | OUF |
| DOH0727666 | 948324 | 3730 | Principal Substance Abuse Counselor | Dilkon, AZ | 40,081.60 | OUF |
| DOH0729251 | 940125 | 3730 | Principal Substance Abuse Counselor | Ojo Encino, NM | 40,081.60 | OUF |
| DOH0727525 | 942718 | 3780 | Registered Nurse | Shiprock, NM | 43,451.20 | OUF |
| DOH0729252 | 943880 | 3774 | Residential Guidance Technician | Page, AZ | 20,134.40 | OUF |
| DOH0724404 | 947517 | 3731 | Senior Substance Abuse Counselor | Chinle, AZ | 26,020.80 | OUF |
| DOH0724793 | 948038 | 3731 | Senior Substance Abuse Counselor | Shiprock, NM | 26,020.80 | OUF |
| DOH0724937 | 941562 | 3731 | Senior Substance Abuse Counselor | Kayenta, AZ | 26,020.80 | OUF |
| DOH0725798 | 941636 | 3731 | Senior Substance Abuse Counselor | Tohatchi, NM | 26,020.80 | OUF |
|
Navajo Health Education |
||||||
| DOH1148875 | 241271 | 3722 | Health Education Technician | Red Mesa, AZ | 23,899.20 | OUF |
| DOH1148872 | 240781 | 3721 | Health Educator | Tsaile, AZ | 33,737.60 | OUF |
| DOH1148873 | 241272 | 3721 | Health Educator | Pinon, AZ | 33,737.60 | OUF |
| DOH1148874 | 241273 | 3721 | Health Educator | Pinon, AZ | 33,737.60 | OUF |
| DOH1149514 | 949506 | 1366 | Office Specialist | Gallup, NM | 21,944.00 | 6/19/2009 |
| DOH1149405 | 949484 | 3720 | Senior Health Educator | Chinle, AZ | 40,081.60 | OUF |
|
Navajo Nation Food Distribution Program |
||||||
| DOH0357669 | 948384 | 3847 | Nutrition Education Technician | Leupp, AZ | 23,899.20 | OUF |
|
Navajo Nation W.I.C. Nutrition Program |
||||||
| DOH0758810 | 940265 | 3840 | Principal Nutritionist | Window Rock, AZ | 47,361.60 | OUF |
| DOH0754359 | 948109 | 3841 | Senior Nutritionist | Crownpoint, NM | 40,081.60 | OUF |
| DOH0758807 | 940337 | 3841 | Senior Nutritionist | Shiprock, NM | 40,081.60 | OUF |
|
DIVISION OF HUMAN RESOURCES |
||||||
|
Department of Child Support Enforcement |
||||||
| DHR1519509 | 241440 | 3761 | Case Management Specialist | Kayenta, AZ | 36,753.60 | 6/19/2009 |
| DHR1519542 | 947128 | 2170 | Child Support Enforcement Officer | Fort Defiance, AZ | 26,020.80 | 6/19/2009 |
| DHR1516822 | 241436 | 2162 | Tribal Court Advocate | Chinle, AZ | 30,950.40 | OUF |
|
DIVISION OF NATURAL RESOURCES |
||||||
|
Agriculture Department |
||||||
| DNR0629516 | 240932 | 2057 | Media Production Specialist | Window Rock, AZ | 40,081.60 | 6/19/2009 |
| DNR0629515 | 209848 | 1366 | Office Specialist | Crownpoint, NM | 21,944.00 | 6/19/2009 |
|
Fish & Wildlife Department |
||||||
| DNR1267655 | 241187 | 3251 | Fish Biologist | Window Rock, AZ | 40,081.60 | OUF |
|
Historic Preservation Department |
||||||
| DNR0838846 | 241350 | 3823 | Navajo Cultural Specialist | Flagstaff, AZ | 30,950.40 | OUF |
| DNR0838847 | 241349 | 3612 | Principal Archaeologist (Contract Specialist) | Flagstaff, AZ | 47,361.60 | OUF |
|
Minerals Department |
||||||
| DNR0127988 | 947705 | 1661 | Minerals Auditor | Window Rock, AZ | 40,081.60 | OUF |
| DNR0128812 | 941790 | 1661 | Minerals Auditor | Window Rock, AZ | 40,081.60 | OUF |
| DNR0129209 | 940546 | 3010 | Petroleum Technician - Trainee | Aneth, UT | 28,371.20 | OUF |
| DNR0129208 | 201398 | 3316 | Senior Environmental Engineer | Window Rock, AZ | 59,363.20 | OUF |
|
Water Resources Department |
||||||
| DNR0529519 | 203009 | 4148 | Equipment Operator | Pueblo Pintado, NM | 23,899.20 | 6/19/2009 |
| DNR0529520 | 203054 | 4148 | Equipment Operator | Shiprock, NM | 23,899.20 | 6/19/2009 |
| DNR0521170 | 946179 | 3309 | Principal Civil Engineer | Fort Defiance, AZ | *******DOE | OUF |
| DNR0521103 | 246994 | 3310 | Senior Civil Engineer | Fort Defiance, AZ | 59,363.20 | OUF |
|
DIVISION OF PUBLIC SAFETY |
||||||
|
Department of Corrections |
||||||
| DPS1495013 | 000000 | 2277 | Correctional Officer | Chinle, AZ | 23,899.20 | OUF |
| DPS1499484 | 943876 | 2277 | Correctional Officer | Tohatchi, NM | 23,899.20 | 6/19/2009 |
| DPS1499529 | 944361 | 2277 | Correctional Officer | Crownpoint, NM | 23,899.20 | 6/19/2009 |
| DPS1497721 | 241623 | 2277 | Correctional Officer (5 positions) | Tuba City, AZ | 23,899.20 | OUF |
| DPS1497720 | 241604 | 2276 | Senior Correctional Officer ( 3 Positions ) | Tuba City, AZ | 28,371.20 | OUF |
|
Emergency Medical Services |
||||||
| DPS0479486 | 947890 | 2284 | Emergency Medical Technician - Basic | Crownpoint, NM | 26,020.80 | 6/19/2009 |
| DPS0479532 | 943531 | 2284 | Emergency Medical Technician - Basic | Fort Defiance, AZ | 26,020.80 | 6/19/2009 |
| DPS0479485 | 947874 | 2283 | Emergency Medical Technician - Intermediate | Shiprock, NM | 28,371.20 | 6/19/2009 |
| DPS0476741 | 947856 | 2281 | Emergency Medical Technician Instructor/Coordinator | Window Rock, AZ | 30,950.40 | OUF |
|
DIVISION OF SOCIAL SERVICES |
||||||
|
Child Care Development Fund Program |
||||||
| DSS0579499 | 948019 | 3631 | Child Development Worker | Shiprock, NM | 23,899.20 | 6/19/2009 |
| DSS0579493 | 241932 | 3631 | Child Development Worker (6 Positions) | Fort Defiance, AZ | 23,899.20 | 6/19/2009 |
| DSS0578574 | 240406 | 3849 | Cook | Cove, AZ | 20,134.40 | OUF |
| DSS0579492 | 935887 | 4085 | Custodian | St. Michaels, AZ | 15,558.40 | 6/19/2009 |
| DSS0578573 | 948392 | 3630 | Senior Child Development Worker | Cove, AZ | 26,020.80 | OUF |
| DSS0579306 | 933473 | 3630 | Senior Child Development Worker | Upper Fruitland, NM | 26,020.80 | OUF |
|
DSS - Crownpoint Agency |
||||||
| DSS0899369 | 240353 | 3706 | Principal Social Service Representative | Tohajiilee, NM | 30,950.40 | OUF |
| DSS0899511 | 940904 | 3762 | Senior Caseworker (2 Positions) | Dzilthnaodilthle, NM | 26,020.80 | OUF |
| DSS0899329 | 940919 | 3707 | Senior Social Service Representative | Crownpoint, NM | 26,020.80 | OUF |
| DSS0899447 | 938923 | 3704 | Senior Social Worker | Crownpoint, NM | 40,081.60 | OUF |
| DSS0899510 | 942195 | 3705 | Social Worker | Crownpoint, NM | 33,737.60 | OUF |
| DSS0899366 | 930500 | 3710 | Victim and Witness Advocate | Crownpoint, NM | 30,950.40 | OUF |
|
DSS - Southwest Regional Office |
||||||
| DSS0879500 | 153130 | 1519 | Accountant | Dilkon, AZ | 33,737.60 | 6/19/2009 |
| DSS0879490 | 241648 | 3762 | Senior Caseworker | Dilkon, AZ | 26,020.80 | 6/19/2009 |
|
Navajo Nation Program for Self-Reliance |
||||||
| DSS0399487 | 942386 | 3764 | Case Assistant | Monument Valley, AZ | 18,470.40 | 6/19/2009 |
| DSS0399522 | 942538 | 3764 | Case Assistant | Aneth, UT | 18,470.40 | 6/19/2009 |
| DSS0399523 | 241806 | 2236 | Investigator | Window Rock, AZ | 33,737.60 | 6/19/2009 |
| DSS0398623 | 240551 | 1252 | Programs and Projects Specialist (2 Positions) | Window Rock, AZ | 33,737.60 | OUF |
| DSS0399488 | 942664 | 3762 | Senior Caseworker (2 Positions) | Chinle, AZ | 26,020.80 | 6/19/2009 |
| DSS0399489 | 241467 | 3762 | Senior Caseworker | Pinon, AZ | 26,020.80 | 6/19/2009 |
|
Navajo Treatment for Children & Their Families |
||||||
| DSS0459469 | 201393 | 3754 | Clinical Director | Window Rock, AZ | 56,264.00 | OUF |
| DSS0459471 | 241889 | 3803 | Family Therapist | Chinle, AZ | ***DOE | OUF |
| DSS0459503 | 946264 | 3743 | Treatment Coordinator | Tuba City, AZ | 36,753.60 | 6/19/2009 |
|
LEGISLATIVE BRANCH |
||||||
|
Office of the Auditor General |
||||||
| OLS0115425 | 211880 | 0304 | Auditor General | Window Rock, AZ | ******DOE | OUF |
|
NAVAJO NATION DEPARTMENT OF JUSTICE |
||||||
|
Office of the Attorney General |
||||||
| OAG0069424 | 249572 | 2146 | Attorney | Window Rock, AZ | *****DOE | OUF |
| OAG0064683 | 208850 | 2162 | Tribal Court Advocate | Tuba City, AZ | 30,950.40 | OUF |
|
Office of the Prosecutor |
||||||
| OAG0109141 | 297943 | 2155 | Chief Prosecutor | Window Rock, AZ | 61,360.00 | OUF |
| OAG0108516 | 240981 | 2158 | Prosecutor | Crownpoint, NM | 40,081.60 | OUF |
|
NAVAJO NATION ENVIRONMENTAL PROTECTION AGENCY |
||||||
|
Air Quality Control / Operating Permit Program |
||||||
| EPA0157921 | 240163 | 3317 | Environmental Engineer | Fort Defiance, AZ | 45,843.20 | OUF |
|
Criminal Enforcement |
||||||
| EPA0157204 | 911504 | 2188 | Environmental Law Enforcement Officer | Kayenta, AZ | 33,737.60 | OUF |
|
Surface & Ground Water Protection Department |
||||||
| EPA0159534 | 241742 | 1872 | Information Systems Technician | Window Rock, AZ | 26,020.80 | OUF |
|
OFFICE OF THE CONTROLLER |
||||||
|
Accounts Payable |
||||||
| OOC0289539 | 202570 | 1524 | Accounts Maintenance Specialist | Window Rock, AZ | 21,944.00 | 6/19/2009 |
|
OFFICE OF THE PRESIDENT / VICE-PRESIDENT |
||||||
|
Navajo & Hopi Development |
||||||
| OPV0499543 | 241880 | 1366 | Office Specialist | Window Rock, AZ | 21,944.00 | 6/19/2009 |
| OPV0499544 | 241879 | 1251 | Senior Programs and Projects Specialist | Window Rock, AZ | 47,361.60 | 6/19/2009 |
|
Office of Hearings & Appeals |
||||||
| OPV0414950 | 936718 | 2151 | Hearing Officer | Window Rock, AZ | 54,433.60 | OUF |
Printer Friendly Version
Return to Previous Page
| OUF | = | Open Until Filled (subject to close anytime) |
| * | DOE - Depending on Experience ($36,753.60 - $42,390.40) | |
| ** | DOE - Depending on Experience ($40,081.60 - $46,196.80) | |
| *** | - | DOE - Depending on Experience ($47,361.60 - $54,912.00) |
| **** | - | DOE - Depending on Experience ($54,433.60 - $63,128.00) |
| ***** | - | DOE - Depending on Experience ($59,363.20 - $68,848.00) |
| ****** | - | DOE - Depending on Experience ($61,360.00 - $71,136.00) |
| ******* | - | DOE - Depending on Experience ($64,729.60 - $75,025.60) |
| ******** | Prerequisite: Police Recruit Training |