|
DIVISION OF COMMUNITY DEVELOPMENT |
|
Administration |
||||||
| DCD0297685 | 936660 | 1366 | Office Specialist | Dilkon, AZ | 21,195.20 | 5/23/2008 |
|
Local Governance Support Center - Shiprock Agency |
||||||
| DCD1367690 | 202759 | 3831 | Community Services Coordinator | Fruitland, NM | 29,910.40 | 5/23/2008 |
| DCD1367670 | 236161 | 1366 | Office Specialist | Teecnospos, AZ | 21,195.20 | 5/23/2008 |
|
Navajo Department of Transportation |
||||||
| DCD1116876 | 240390 | 3616 | Archaeologist | Window Rock, AZ | 35,505.60 | OUF |
| DCD1117705 | 241540 | 4052 | Equipment Mechanic | Pinon, AZ | 27,414.40 | 5/23/2008 |
| DCD1117704 | 241544 | 4041 | Fleet Coordinator | Window Rock, AZ | 25,147.20 | 5/23/2008 |
| DCD1117706 | 241502 | 4143 | Laborer | Pueblo Pintado, NM | 16,369.60 | 5/23/2008 |
| DCD1117707 | 241538 | 4143 | Laborer | Shiprock, NM | 16,369.60 | 5/23/2008 |
| DCD1116877 | 234413 | 3614 | Principal Archaeologist | Window Rock, AZ | 45,988.80 | OUF |
| DCD1115866 | 241275 | 3309 | Principal Civil Engineer | Window Rock, AZ | 62,836.80 | OUF |
| DCD1117354 | 241022 | 1246 | Program Supervisor I | Pinon, AZ | 35,505.60 | OUF |
| DCD1117703 | 241536 | 1252 | Programs and Projects Specialist | Window Rock, AZ | 32,593.60 | 5/23/2008 |
| DCD1116875 | 154415 | 3324 | Senior Engineering Technician | Window Rock, AZ | 25,147.20 | OUF |
| DCD1115869 | 241277 | 4149 | Senior Heavy Equipment Operator | Pinon, AZ | 29,910.40 | OUF |
| DCD1117062 | 241035 | 4149 | Senior Heavy Equipment Operator | Window Rock, AZ | 29,910.40 | OUF |
|
DIVISION OF DINÉ EDUCATION |
||||||
|
Administration |
||||||
| DOE7017712 | 241253 | 2041 | Public Information Officer | Window Rock, AZ | 32,593.60 | 5/23/2008 |
|
Head Start - Fort Defiance Agency |
||||||
| DOE7437626 | 945465 | 3849 | Cook | Red Lake, NM | 9.35 | OUF |
| DOE7587627 | 945427 | 3849 | Cook | Jeddito, AZ | 9.35 | OUF |
| DOE7517628 | 945455 | 3849 | Cook | Twin Lakes, NM | 9.35 | OUF |
| DOE7357616 | 941473 | 3652 | Family Services Liaison | Fort Defiance, AZ | 12.09 | OUF |
| DOE7517624 | 945428 | 4145 | Head Start Bus Driver | Twin Lakes, NM | 10.19 | OUF |
| DOE7657617 | 949453 | 3640 | Head Start Teacher | Steamboat, AZ | 12.09 | OUF |
| DOE7517620 | 941087 | 3640 | Head Start Teacher | Twin Lakes, NM | 12.09 | OUF |
| DOE7537622 | 945383 | 3640 | Head Start Teacher | Dilkon, AZ | 12.09 | OUF |
|
Head Start - Shiprock Agency |
||||||
| DOE8427370 | 945049 | 3849 | Cook | Two Grey Hills, NM | 9.35 | OUF |
| DOE8377365 | 945105 | 3849 | Cook | Red Valley, AZ | 9.35 | OUF |
| DOE8217373 | 945099 | 4145 | Head Start Bus Driver | Nenahnezad, NM | 10.19 | OUF |
| DOE8387372 | 945103 | 4145 | Head Start Bus Driver | Sanostee, NM | 10.19 | OUF |
| DOE8237364 | 945080 | 4145 | Head Start Bus Driver | Shiprock, NM | 10.19 | OUF |
| DOE8357363 | 945082 | 4145 | Head Start Bus Driver | Newcomb, NM | 10.19 | OUF |
| DOE8257436 | 945055 | 4145 | Head Start Bus Driver | Fruitland, NM | 10.19 | OUF |
| DOE8327435 | 945048 | 4145 | Head Start Bus Driver | Cove, AZ | 10.19 | OUF |
| DOE8247686 | 941348 | 3647 | Head Start Home Visitor | Shiprock, NM | 10.19 | 5/23/2008 |
| DOE8247375 | 945027 | 3640 | Head Start Teacher | Shiprock, NM | 12.09 | OUF |
| DOE8247374 | 949199 | 3640 | Head Start Teacher | Shiprock, NM | 12.09 | OUF |
| DOE8407369 | 945096 | 3640 | Head Start Teacher | Sweetwater, AZ | 12.09 | OUF |
| DOE8257368 | 945110 | 3640 | Head Start Teacher | Fruitland, NM | 12.09 | OUF |
| DOE8267434 | 945012 | 3640 | Head Start Teacher | Counselor, NM | 12.09 | OUF |
| DOE8307371 | 949196 | 3641 | Head Start Teacher Aide | Aneth, UT | 8.58 | OUF |
| DOE8337367 | 945059 | 3641 | Head Start Teacher Aide | Mexican Water, AZ | 8.58 | OUF |
| DOE8247366 | 949200 | 3641 | Head Start Teacher Aide | Shiprock, NM | 8.58 | OUF |
|
Head Start - Tuba City Agency |
||||||
| DOE8516840 | 945217 | 4145 | Head Start Bus Driver | Cameron, AZ | 10.19 | OUF |
| DOE8526841 | 945171 | 4145 | Head Start Bus Driver | Gap, AZ | 10.19 | OUF |
| DOE8586842 | 945231 | 4145 | Head Start Bus Driver | Leupp, AZ | 10.19 | OUF |
| DOE8727673 | 947464 | 4145 | Head Start Bus Driver | Tonalea, AZ | 10.19 | 5/23/2008 |
| DOE8526838 | 945164 | 3640 | Head Start Teacher | Gap, AZ | 12.09 | OUF |
|
Office of Educational Research & Statistics |
||||||
| DOE0447180 | 241006 | 2004 | Statistician/Demographer | Window Rock, AZ | 50,128.00 | OUF |
|
Office of Special Education & Rehabilitation Services |
||||||
| DOE0447591 | 934768 | 3806 | Occupational Therapist | Window Rock, AZ | 50,128.00 | OUF |
| DOE0447671 | 236213 | 1252 | Programs and Projects Specialist | Window Rock, AZ | 32,593.60 | 5/23/2008 |
|
DIVISION OF ECONOMIC DEVELOPMENT |
||||||
|
Business Development |
||||||
| DED0147696 | 212708 | 1366 | Office Specialist | Aneth, UT | 21,195.20 | 5/23/2008 |
| DED0147697 | 209162 | 3402 | Senior Economic Development Specialist | St. Michaels, AZ | 42,182.40 | 5/23/2008 |
| DED0147698 | 200994 | 3402 | Senior Economic Development Specialist | Chinle, AZ | 42,182.40 | 5/23/2008 |
|
DIVISION OF GENERAL SERVICES |
||||||
|
Department of Information Technology |
||||||
| DGS0187717 | 152620 | 1852 | Senior Programmer Analyst | Window Rock, AZ | 44,512.00 | 5/23/2008 |
|
Navajo Transit System |
||||||
| DGS0057682 | 241602 | 4147 | Motor Coach Driver | Tuba City, AZ | 23,088.00 | 5/23/2008 |
| DGS0057683 | 241601 | 4147 | Motor Coach Driver | Tuba City, AZ | 23,088.00 | 5/23/2008 |
| DGS0057684 | 241558 | 4147 | Motor Coach Driver | Dilkon, AZ | 23,088.00 | 5/23/2008 |
|
NN Telecommunications & Utilities Department |
||||||
| DGS1407599 | 241482 | 1864 | Rural Addressing Technician | Window Rock, AZ | 29,910.40 | 5/23/2008 |
| DGS1407600 | 240976 | 1863 | Rural Addressing/GIS Coordinator | Window Rock, AZ | 38,729.60 | 5/23/2008 |
|
DIVISION OF HEALTH |
||||||
|
CHR & Outreach Program |
||||||
| DOH0386856 | 947813 | 3797 | Tuberculosis Control Technician | Crownpoint, NM | 23,088.00 | OUF |
| DOH0386857 | 947814 | 3797 | Tuberculosis Control Technician | Fort Defiance, AZ | 23,088.00 | OUF |
|
Department of Behavioral Health Services |
||||||
| DOH0727692 | 947330 | 3761 | Case Management Specialist | Tuba City, AZ | 35,505.60 | 5/23/2008 |
| DOH0727700 | 941557 | 3761 | Case Management Specialist | Fort Defiance, AZ | 35,505.60 | 5/23/2008 |
| DOH0723003 | 941027 | 3750 | Clinical Specialist | Kayenta, AZ | 45,988.80 | OUF |
| DOH0723056 | 947046 | 3750 | Clinical Specialist | Kaibeto, AZ | 45,988.80 | OUF |
| DOH0724403 | 948222 | 3750 | Clinical Specialist | Chinle, AZ | 45,988.80 | OUF |
| DOH0724402 | 946574 | 3750 | Clinical Specialist | Shiprock, NM | 45,988.80 | OUF |
| DOH0724784 | 947976 | 3750 | Clinical Specialist | Crownpoint, NM | 45,988.80 | OUF |
| DOH0727701 | 944949 | 3849 | Cook | Shiprock, NM | 19,448.00 | 5/23/2008 |
| DOH0727663 | 948020 | 3802 | Counselor | Crownpoint, NM | 29,910.40 | 5/23/2008 |
| DOH0723094 | 947331 | 3803 | Family Therapist | Tuba City, AZ | 45,988.80 | OUF |
| DOH0727145 | 941883 | 3803 | Family Therapist | Chinle, AZ | 45,988.80 | OUF |
| DOH0727213 | 941869 | 3803 | Family Therapist | Fort Defiance, AZ | 45,988.80 | OUF |
| DOH0727668 | 941714 | 3803 | Family Therapist | Chinle, AZ | 45,988.80 | OUF |
| DOH0727699 | 941568 | 3803 | Family Therapist | Crownpoint, NM | 45,988.80 | OUF |
| DOH0726591 | 941882 | 3842 | Nutritionist | Chinle, AZ | 32,593.60 | OUF |
| DOH0724786 | 947525 | 3730 | Principal Substance Abuse Counselor | Crownpoint, NM | 38,729.60 | OUF |
| DOH0725045 | 944763 | 3730 | Principal Substance Abuse Counselor | Page, AZ | 38,729.60 | OUF |
| DOH0725199 | 946422 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0725198 | 946423 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0725786 | 948145 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 38,729.60 | OUF |
| DOH0726660 | 947167 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0726662 | 944834 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 38,729.60 | OUF |
| DOH0726981 | 941634 | 3730 | Principal Substance Abuse Counselor | Kaibeto, AZ | 38,729.60 | OUF |
| DOH0727146 | 944133 | 3730 | Principal Substance Abuse Counselor | Tuba City, AZ | 38,729.60 | OUF |
| DOH0727273 | 948028 | 3730 | Principal Substance Abuse Counselor | Page, AZ | 38,729.60 | OUF |
| DOH0727237 | 240618 | 3730 | Principal Substance Abuse Counselor | Crownpoint, NM | 38,729.60 | OUF |
| DOH0727232 | 947152 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0727666 | 948324 | 3730 | Principal Substance Abuse Counselor | Dilkon, AZ | 38,729.60 | OUF |
| DOH0727525 | 942718 | 3780 | Registered Nurse | Shiprock, NM | 42,182.40 | OUF |
| DOH0727662 | 943880 | 3774 | Residential Guidance Technician | Page, AZ | 19,448.00 | 5/23/2008 |
| DOH0727674 | 948287 | 4081 | Senior Building Maintenance Worker | Chinle, AZ | 25,147.20 | 5/23/2008 |
| DOH0723903 | 941649 | 3731 | Senior Substance Abuse Counselor | Tuba City, AZ | 25,147.20 | OUF |
| DOH0724404 | 947517 | 3731 | Senior Substance Abuse Counselor | Chinle, AZ | 25,147.20 | OUF |
| DOH0724793 | 948038 | 3731 | Senior Substance Abuse Counselor | Shiprock, NM | 25,147.20 | OUF |
| DOH0724937 | 941562 | 3731 | Senior Substance Abuse Counselor | Kayenta, AZ | 25,147.20 | OUF |
| DOH0725798 | 941636 | 3731 | Senior Substance Abuse Counselor | Tohatchi, NM | 25,147.20 | OUF |
| DOH0726490 | 943659 | 3731 | Senior Substance Abuse Counselor | Crownpoint, NM | 25,147.20 | OUF |
|
Division of Health - Administration |
||||||
| DOH0646135 | 240935 | 3910 | Senior Epidemiologist | Window Rock, AZ | 62,836.80 | OUF |
| DOH0647713 | 240655 | 2004 | Statistician/Demographer | Window Rock, AZ | 50,128.00 | OUF |
|
Kayenta Public Health Nursing Program |
||||||
| DOH1523377 | 947666 | 3792 | Community Health Nurse | Kayenta, AZ | 48,526.40 | OUF |
| DOH1526219 | 941751 | 3791 | Community Health Nurse Supervisor | Kayenta, AZ | 52,852.80 | OUF |
| DOH1526325 | 947665 | 3791 | Community Health Nurse Supervisor | Inscription House, AZ | 52,852.80 | OUF |
| DOH1527149 | 947663 | 3791 | Community Health Nurse Supervisor | Inscription House, AZ | 52,852.80 | OUF |
|
Navajo Health Education |
||||||
| DOH1147702 | 947965 | 3721 | Health Educator | Shiprock, NM | 32,593.60 | 5/23/2008 |
|
Navajo Nation Food Distribution Program |
||||||
| DOH0357669 | 948384 | 3847 | Nutrition Education Technician | Leupp, AZ | 23,088.00 | OUF |
|
Navajo Nation Special Diabetes Project |
||||||
| DOH0637687 | 241295 | 1211 | Administrative Services Officer | Window Rock, AZ | 35,505.60 | 5/23/2008 |
| DOH0637499 | 947182 | 3792 | Community Health Nurse | Window Rock, AZ | 48,526.40 | OUF |
| DOH0636486 | 941729 | 3722 | Health Education Technician | Chinle, AZ | 23,088.00 | OUF |
| DOH0636721 | 947191 | 3722 | Health Education Technician | Leupp, AZ | 23,088.00 | OUF |
| DOH0636724 | 940953 | 3722 | Health Education Technician | Chilchinbeto, AZ | 23,088.00 | OUF |
| DOH0637678 | 941727 | 3722 | Health Education Technician | Fort Defiance, AZ | 23,088.00 | 5/23/2008 |
| DOH0637665 | 947171 | 3847 | Nutrition Education Technician | Chinle, AZ | 23,088.00 | 5/23/2008 |
| DOH0637672 | 241294 | 1364 | Office Assistant | Window Rock, AZ | 17,846.40 | 5/23/2008 |
| DOH0637714 | 241291 | 1364 | Office Assistant | Fort Defiance, AZ | 17,846.40 | 5/23/2008 |
| DOH0637355 | 240912 | 1246 | Program Supervisor I | Tuba City, AZ | 35,505.60 | OUF |
| DOH0637688 | 241655 | 2041 | Public Information Officer | Window Rock, AZ | 32,593.60 | 5/23/2008 |
| DOH0637430 | 241200 | 3680 | Recreation Specialist | Tuba City, AZ | 29,910.40 | OUF |
| DOH0637677 | 941734 | 3794 | Senior Community Health Worker | Shiprock, NM | 27,414.40 | 5/23/2008 |
|
Navajo Nation W.I.C. Nutrition Program |
||||||
| DOH0754359 | 948109 | 3841 | Senior Nutritionist | Crownpoint, NM | 38,729.60 | OUF |
|
DIVISION OF HUMAN RESOURCES |
||||||
|
Administration |
||||||
| DHR1127691 | 241393 | 1211 | Administrative Services Officer | Window Rock, AZ | 35,505.60 | 5/23/2008 |
|
Department of Child Support Enforcement |
||||||
| DHR1517722 | 240430 | 3764 | Case Assistant | Crownpoint, NM | 17,846.40 | 5/23/2008 |
| DHR1516759 | 241438 | 2162 | Tribal Court Advocate | Tuba City, AZ | 29,910.40 | OUF |
| DHR1516822 | 241436 | 2162 | Tribal Court Advocate | Chinle, AZ | 29,910.40 | OUF |
| DHR1516823 | 241437 | 2162 | Tribal Court Advocate | Gallup, NM | 29,910.40 | OUF |
|
Navajo Department of Workforce Development |
||||||
| DHR0967689 | 931791 | 1525 | Accounting Technician | Fort Defiance, AZ | 19,448.00 | 5/23/2008 |
| DHR0827728 | 934337 | 1982 | Management Analyst | Window Rock, AZ | 35,505.60 | 5/23/2008 |
| DHR0987727 | 931797 | 1248 | Program Supervisor III | Tuba City, AZ | 42,182.40 | OUF |
|
DIVISION OF NATURAL RESOURCES |
||||||
|
AML Reclamation |
||||||
| DNR0947657 | 948511 | 2040 | Senior Public Information Officer | Window Rock, AZ | 35,505.60 | 5/23/2008 |
|
Fish & Wildlife Department |
||||||
| DNR1266684 | 223361 | 3185 | Animal Control Officer | Many Farms, AZ | 23,088.00 | OUF |
| DNR1267655 | 241187 | 3251 | Fish Biologist | Window Rock, AZ | 38,729.60 | OUF |
|
Historic Preservation Department |
||||||
| DNR0837729 | 227991 | 1366 | Office Specialist | Window Rock, AZ | 21,195.20 | 5/23/2008 |
| DNR0834731 | 934295 | 3612 | Principal Archaeologist (Contract Specialist) | Window Rock, AZ | 45,988.80 | OUF |
|
Minerals Department |
||||||
| DNR0125686 | 947686 | 1660 | Associate Minerals Auditor | Window Rock, AZ | 32,593.60 | OUF |
| DNR0125685 | 946307 | 1660 | Associate Minerals Auditor | Window Rock, AZ | 32,593.60 | OUF |
|
Navajo Land Administration |
||||||
| DNR0137715 | 153510 | 1861 | Geographic Information Systems Analyst | Window Rock, AZ | 38,729.60 | 5/23/2008 |
|
Parks & Recreation |
||||||
| DNR0587656 | 247828 | 1252 | Programs and Projects Specialist | Window Rock, AZ | 32,593.60 | 5/23/2008 |
| DNR0587711 | 241018 | 3172 | Ranger | Monument Valley, AZ | 23,088.00 | 5/23/2008 |
| DNR0587658 | 211602 | 1961 | Senior Planner | Window Rock, AZ | 38,729.60 | 5/23/2008 |
|
Water Resources Department |
||||||
| DNR0521170 | 946179 | 3309 | Principal Civil Engineer | Fort Defiance, AZ | *****DOE | OUF |
| DNR0521103 | 246994 | 3310 | Senior Civil Engineer | Fort Defiance, AZ | 57,636.80 | OUF |
| DNR0527675 | 940822 | 3361 | Senior Hydrologist | Fort Defiance, AZ | 52,852.80 | 5/23/2008 |
| DNR0526682 | 240772 | 3025 | Water Code Compliance Officer | Tuba City, AZ | 35,505.60 | OUF |
|
DIVISION OF PUBLIC SAFETY |
||||||
|
Department of Corrections |
||||||
| DPS1497718 | ||||||