|
DIVISION OF COMMUNITY DEVELOPMENT |
|
Local Governance Support Center - Crownpoint Agency |
||||||
| DCD1357638 | 236064 | 1366 | Office Specialist | Becenti, NM | 21,195.20 | 5/12/2008 |
| DCD1357639 | 236087 | 1366 | Office Specialist | Thoreau, NM | 21,195.20 | 5/12/2008 |
|
Local Governance Support Center - Fort Defiance Agency |
||||||
| DCD1337640 | 202757 | 3831 | Community Services Coordinator | Red Lake, NM | 29,910.40 | 5/12/2008 |
|
Navajo Department of Transportation |
||||||
| DCD1116876 | 240390 | 3616 | Archaeologist | Window Rock, AZ | 35,505.60 | OUF |
| DCD1117644 | 241539 | 4044 | Auto Parts Technician | Window Rock, AZ | 19,448.00 | 5/12/2008 |
| DCD1117643 | 241541 | 4052 | Equipment Mechanic | Window Rock, AZ | 27,414.40 | 5/12/2008 |
| DCD1117645 | 241256 | 4143 | Laborer | Window Rock, AZ | 16,369.60 | 5/12/2008 |
| DCD1117642 | 241543 | 1364 | Office Assistant | Window Rock, AZ | 17,846.40 | 5/12/2008 |
| DCD1116877 | 234413 | 3614 | Principal Archaeologist | Window Rock, AZ | 45,988.80 | OUF |
| DCD1115866 | 241275 | 3309 | Principal Civil Engineer | Window Rock, AZ | 62,836.80 | OUF |
| DCD1117354 | 241022 | 1246 | Program Supervisor I | Pinon, AZ | 35,505.60 | OUF |
| DCD1116875 | 154415 | 3324 | Senior Engineering Technician | Window Rock, AZ | 25,147.20 | OUF |
| DCD1115869 | 241277 | 4149 | Senior Heavy Equipment Operator | Pinon, AZ | 29,910.40 | OUF |
| DCD1117062 | 241035 | 4149 | Senior Heavy Equipment Operator | Window Rock, AZ | 29,910.40 | OUF |
|
DIVISION OF DINÉ EDUCATION |
||||||
|
Head Start - Administration |
||||||
| DOE7017588 | 241251 | 1442 | Staff Training Coordinator | Window Rock, AZ | 35,505.60 | 5/12/2008 |
|
Head Start - Chinle Agency |
||||||
| DOE7147631 | 945622 | 3849 | Cook | Rough Rock, AZ | 9.35 | 5/12/2008 |
| DOE7257635 | 945614 | 3849 | Cook | Hardrock, AZ | 9.35 | 5/12/2008 |
| DOE7127632 | 945650 | 4145 | Head Start Bus Driver | Many Farms, AZ | 10.19 | 5/12/2008 |
| DOE7247634 | 945563 | 4145 | Head Start Bus Driver | Forest Lake, AZ | 10.19 | 5/12/2008 |
| DOE7257633 | 945636 | 4145 | Head Start Bus Driver | Hardrock, AZ | 10.19 | 5/12/2008 |
| DOE7207636 | 945537 | 3640 | Head Start Teacher | Blue Gap, AZ | 12.09 | 5/12/2008 |
|
Head Start - Fort Defiance Agency |
||||||
| DOE7357637 | 945758 | 1525 | Accounting Technician | Fort Defiance, AZ | 9.35 | 5/12/2008 |
| DOE7437626 | 945465 | 3849 | Cook | Red Lake, NM | 9.35 | OUF |
| DOE7517628 | 945455 | 3849 | Cook | Twin Lakes, NM | 9.35 | OUF |
| DOE7587627 | 945427 | 3849 | Cook | Jeddito, AZ | 9.35 | OUF |
| DOE7387629 | 943697 | 3655 | Early Head Start Teacher | Houck, AZ | 12.09 | 5/12/2008 |
| DOE7357616 | 941473 | 3652 | Family Services Liaison | Fort Defiance, AZ | 12.09 | OUF |
| DOE7517624 | 945428 | 4145 | Head Start Bus Driver | Twin Lakes, NM | 10.19 | OUF |
| DOE7637625 | 945420 | 4145 | Head Start Bus Driver | Wide Ruins, AZ | 10.19 | OUF |
| DOE7447621 | 945381 | 3640 | Head Start Teacher | Rock Springs, NM | 12.09 | OUF |
| DOE7517620 | 941087 | 3640 | Head Start Teacher | Twin Lakes, NM | 12.09 | OUF |
| DOE7537622 | 945383 | 3640 | Head Start Teacher | Dilkon, AZ | 12.09 | OUF |
| DOE7567623 | 945374 | 3640 | Head Start Teacher | Greasewood, AZ | 12.09 | OUF |
| DOE7577618 | 945424 | 3640 | Head Start Teacher | Indian Wells, AZ | 12.09 | OUF |
| DOE7637619 | 945378 | 3640 | Head Start Teacher | Wide Ruins, AZ | 12.09 | OUF |
| DOE7657617 | 949453 | 3640 | Head Start Teacher | Steamboat, AZ | 12.09 | OUF |
|
Head Start - Shiprock Agency |
||||||
| DOE8207362 | 945052 | 3849 | Cook | Nageezi, NM | 9.35 | OUF |
| DOE8377365 | 945105 | 3849 | Cook | Red Valley, AZ | 9.35 | OUF |
| DOE8427370 | 945049 | 3849 | Cook | Two Grey Hills, NM | 9.35 | OUF |
| DOE7377630 | 943678 | 3655 | Early Head Start Teacher | Hogback, NM | 12.09 | 5/12/2008 |
| DOE8217373 | 945099 | 4145 | Head Start Bus Driver | Nenahnezad, NM | 10.19 | OUF |
| DOE8237364 | 945080 | 4145 | Head Start Bus Driver | Shiprock, NM | 10.19 | OUF |
| DOE8257436 | 945055 | 4145 | Head Start Bus Driver | Fruitland, NM | 10.19 | OUF |
| DOE8327435 | 945048 | 4145 | Head Start Bus Driver | Cove, AZ | 10.19 | OUF |
| DOE8357363 | 945082 | 4145 | Head Start Bus Driver | Newcomb, NM | 10.19 | OUF |
| DOE8387372 | 945103 | 4145 | Head Start Bus Driver | Sanostee, NM | 10.19 | OUF |
| DOE8247375 | 945027 | 3640 | Head Start Teacher | Shiprock, NM | 12.09 | OUF |
| DOE8247374 | 949199 | 3640 | Head Start Teacher | Shiprock, NM | 12.09 | OUF |
| DOE8257368 | 945110 | 3640 | Head Start Teacher | Fruitland, NM | 12.09 | OUF |
| DOE8267434 | 945012 | 3640 | Head Start Teacher | Counselor, NM | 12.09 | OUF |
| DOE8407369 | 945096 | 3640 | Head Start Teacher | Sweetwater, AZ | 12.09 | OUF |
| DOE8247366 | 949200 | 3641 | Head Start Teacher Aide | Shiprock, NM | 8.58 | OUF |
| DOE8307371 | 949196 | 3641 | Head Start Teacher Aide | Aneth, UT | 8.58 | OUF |
| DOE8337367 | 945059 | 3641 | Head Start Teacher Aide | Mexican Water, AZ | 8.58 | OUF |
|
Head Start - Tuba City Agency |
||||||
| DOE8516840 | 945217 | 4145 | Head Start Bus Driver | Cameron, AZ | 10.19 | OUF |
| DOE8526841 | 945171 | 4145 | Head Start Bus Driver | Gap, AZ | 10.19 | OUF |
| DOE8586842 | 945231 | 4145 | Head Start Bus Driver | Leupp, AZ | 10.19 | OUF |
| DOE8526838 | 945164 | 3640 | Head Start Teacher | Gap, AZ | 12.09 | OUF |
|
Office of Din4 Science Math & Technology |
||||||
| DOE0447596 | 241552 | 3672 | Education Specialist | Window Rock, AZ | 35,505.60 | 5/12/2008 |
| DOE0447597 | 241553 | 3672 | Education Specialist | Window Rock, AZ | 35,505.60 | 5/12/2008 |
|
Office of Educational Research & Statistics |
||||||
| DOE0447180 | 241006 | 2004 | Statistician/Demographer | Window Rock, AZ | 50,128.00 | OUF |
|
Office of Special Education & Rehabilitation Services |
||||||
| DOE0447591 | 934768 | 3806 | Occupational Therapist | Window Rock, AZ | 50,128.00 | OUF |
|
DIVISION OF GENERAL SERVICES |
||||||
|
NN Telecommunications & Utilities Department |
||||||
| DGS1407649 | 240284 | 1870 | Principal Information Systems Technician | Window Rock, AZ | 34,382.40 | 5/12/2008 |
| DGS1407599 | 241482 | 1864 | Rural Addressing Technician | Window Rock, AZ | 29,910.40 | 5/23/2008 |
| DGS1407600 | 240976 | 1863 | Rural Addressing/GIS Coordinator | Window Rock, AZ | 38,729.60 | 5/23/2008 |
|
DIVISION OF HEALTH |
||||||
|
CHR & Outreach Program |
||||||
| DOH0386856 | 947813 | 3797 | Tuberculosis Control Technician | Crownpoint, NM | 23,088.00 | OUF |
| DOH0386857 | 947814 | 3797 | Tuberculosis Control Technician | Fort Defiance, AZ | 23,088.00 | OUF |
|
Department of Behavioral Health Services |
||||||
| DOH0727580 | 946986 | 3764 | Case Assistant | Chinle, AZ | 17,846.40 | 5/12/2008 |
| DOH0723003 | 941027 | 3750 | Clinical Specialist | Kayenta, AZ | 45,988.80 | OUF |
| DOH0723056 | 947046 | 3750 | Clinical Specialist | Kaibeto, AZ | 45,988.80 | OUF |
| DOH0724403 | 948222 | 3750 | Clinical Specialist | Chinle, AZ | 45,988.80 | OUF |
| DOH0724402 | 946574 | 3750 | Clinical Specialist | Shiprock, NM | 45,988.80 | OUF |
| DOH0724784 | 947976 | 3750 | Clinical Specialist | Crownpoint, NM | 45,988.80 | OUF |
| DOH0727601 | 944951 | 3849 | Cook | Shiprock, NM | 19,448.00 | 5/12/2008 |
| DOH0723094 | 947331 | 3803 | Family Therapist | Tuba City, AZ | 45,988.80 | OUF |
| DOH0727145 | 941883 | 3803 | Family Therapist | Chinle, AZ | 45,988.80 | OUF |
| DOH0727213 | 941869 | 3803 | Family Therapist | Fort Defiance, AZ | 45,988.80 | OUF |
| DOH0726591 | 941882 | 3842 | Nutritionist | Chinle, AZ | 32,593.60 | OUF |
| DOH0724786 | 947525 | 3730 | Principal Substance Abuse Counselor | Crownpoint, NM | 38,729.60 | OUF |
| DOH0725045 | 944763 | 3730 | Principal Substance Abuse Counselor | Page, AZ | 38,729.60 | OUF |
| DOH0725199 | 946422 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0725198 | 946423 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0725786 | 948145 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 38,729.60 | OUF |
| DOH0726660 | 947167 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0726662 | 944834 | 3730 | Principal Substance Abuse Counselor | Kayenta, AZ | 38,729.60 | OUF |
| DOH0726981 | 941634 | 3730 | Principal Substance Abuse Counselor | Kaibeto, AZ | 38,729.60 | OUF |
| DOH0727146 | 944133 | 3730 | Principal Substance Abuse Counselor | Tuba City, AZ | 38,729.60 | OUF |
| DOH0727273 | 948028 | 3730 | Principal Substance Abuse Counselor | Page, AZ | 38,729.60 | OUF |
| DOH0727237 | 240618 | 3730 | Principal Substance Abuse Counselor | Crownpoint, NM | 38,729.60 | OUF |
| DOH0727232 | 947152 | 3730 | Principal Substance Abuse Counselor | Chinle, AZ | 38,729.60 | OUF |
| DOH0727653 | 941518 | 3730 | Principal Substance Abuse Counselor | Shiprock, NM | 38,729.60 | 5/12/2008 |
| DOH0727525 | 942718 | 3780 | Registered Nurse | Shiprock, NM | 42,182.40 | OUF |
| DOH0727584 | 949648 | 3774 | Residential Guidance Technician | Chinle, AZ | 19,448.00 | 5/12/2008 |
| DOH0723903 | 941649 | 3731 | Senior Substance Abuse Counselor | Tuba City, AZ | 25,147.20 | OUF |
| DOH0724404 | 947517 | 3731 | Senior Substance Abuse Counselor | Chinle, AZ | 25,147.20 | OUF |
| DOH0724793 | 948038 | 3731 | Senior Substance Abuse Counselor | Shiprock, NM | 25,147.20 | OUF |
| DOH0724937 | 941562 | 3731 | Senior Substance Abuse Counselor | Kayenta, AZ | 25,147.20 | OUF |
| DOH0725798 | 941636 | 3731 | Senior Substance Abuse Counselor | Tohatchi, NM | 25,147.20 | OUF |
| DOH0726490 | 943659 | 3731 | Senior Substance Abuse Counselor | Crownpoint, NM | 25,147.20 | OUF |
|
Division of Health - Administration |
||||||
| DOH0645870 | 240003 | 3900 | Medical Officer (Administration) | Window Rock, AZ | 68,494.40 | OUF |
| DOH0646135 | 240935 | 3910 | Senior Epidemiologist | Window Rock, AZ | 62,836.80 | OUF |
|
Kayenta Public Health Nursing Program |
||||||
| DOH1523377 | 947666 | 3792 | Community Health Nurse | Kayenta, AZ | 48,526.40 | OUF |
| DOH1526219 | 941751 | 3791 | Community Health Nurse Supervisor | Kayenta, AZ | 52,852.80 | OUF |
| DOH1526325 | 947665 | 3791 | Community Health Nurse Supervisor | Inscription House, AZ | 52,852.80 | OUF |
| DOH1527149 | 947663 | 3791 | Community Health Nurse Supervisor | Inscription House, AZ | 52,852.80 | OUF |
|
Navajo Area Agency on Aging - Fort Defiance Agency |
||||||
| DOH1187647 | 233575 | 4144 | Driver | Sheepsprings, NM | 19,448.00 | 5/12/2008 |
|
Navajo Area Agency on Aging - Shiprock Agency |
||||||
| DOH1197613 | 271200 | 3849 | Cook | Nenahnezad, NM | 19,448.00 | 5/12/2008 |
|
Navajo Health Education |
||||||
| DOH1147604 | 949510 | 1366 | Office Specialist | Winslow, AZ | 21,195.20 | 5/12/2008 |
|
Navajo Nation Food Distribution Program |
||||||
| DOH0357586 | 940365 | 4052 | Equipment Mechanic | Church Rock, NM | 27,414.40 | 5/12/2008 |
|
Navajo Nation Special Diabetes Project |
||||||
| DOH0637499 | 947182 | 3792 | Community Health Nurse | Window Rock, AZ | 48,526.40 | OUF |
| DOH0636486 | 941729 | 3722 | Health Education Technician | Chinle, AZ | 23,088.00 | OUF |
| DOH0636721 | 947191 | 3722 | Health Education Technician | Leupp, AZ | 23,088.00 | OUF |
| DOH0636724 | 940953 | 3722 | Health Education Technician | Chilchinbeto, AZ | 23,088.00 | OUF |
| DOH0637612 | 947174 | 3847 | Nutrition Education Technician | Tuba City, AZ | 23,088.00 | 5/12/2008 |
| DOH0637355 | 240912 | 1246 | Program Supervisor I | Tuba City, AZ | 35,505.60 | OUF |
| DOH0637614 | 240910 | 1246 | Program Supervisor I | Dilkon, AZ | 35,505.60 | 5/12/2008 |
| DOH0637430 | 241200 | 3680 | Recreation Specialist | Tuba City, AZ | 29,910.40 | OUF |
|
Navajo Nation W.I.C. Nutrition Program |
||||||
| DOH0754359 | 948109 | 3841 | Senior Nutritionist | Crownpoint, NM | 38,729.60 | OUF |
|
DIVISION OF HUMAN RESOURCES |
||||||
|
Department of Child Support Enforcement |
||||||
| DHR1517607 | 942930 | 1519 | Accountant | Window Rock, AZ | 32,593.60 | 5/12/2008 |
| DHR1517606 | 947121 | 3761 | Case Management Specialist | Tuba City, AZ | 35,505.60 | 5/12/2008 |
| DHR1516759 | 241438 | 2162 | Tribal Court Advocate | Tuba City, AZ | 29,910.40 | OUF |
| DHR1516822 | 241436 | 2162 | Tribal Court Advocate | Chinle, AZ | 29,910.40 | OUF |
| DHR1516823 | 241437 | 2162 | Tribal Court Advocate | Gallup, NM | 29,910.40 | OUF |
|
Department of Personnel Management |
||||||
| DHR0227654 | 248093 | 1424 | Human Resources Records Clerk | Window Rock, AZ | 21,195.20 | 5/12/2008 |
|
Navajo Department of Workforce Development |
||||||
| DHR0957582 | 934476 | 3673 | Employment Assistance Officer | Crownpoint, NM | 23,088.00 | 5/12/2008 |
|
DIVISION OF NATURAL RESOURCES |
||||||
|
Fish & Wildlife Department |
||||||
| DNR1266684 | 223361 | 3185 | Animal Control Officer | Many Farms, AZ | 23,088.00 | OUF |
| DNR1267595 | 241498 | 1366 | Office Specialist | Window Rock, AZ | 21,195.20 | 5/12/2008 |
|
Historic Preservation Department |
||||||
| DNR0834731 | 934295 | 3612 | Principal Archaeologist (Contract Specialist) | Window Rock, AZ | 45,988.80 | OUF |
|
Minerals Department |
||||||
| DNR0125686 | 947686 | 1660 | Associate Minerals Auditor | Window Rock, AZ | 32,593.60 | OUF |
| DNR0125685 | 946307 | 1660 | Associate Minerals Auditor | Window Rock, AZ | 32,593.60 | OUF |
|
Parks & Recreation |
||||||
| DNR0587652 | 246406 | 3501 | Construction Supervisor | Window Rock, AZ | 29,910.40 | 5/12/2008 |
|
Water Resources Department |
||||||
| DNR0527651 | 216009 | 4150 | Heavy Equipment Operator | Dilkon, AZ | 27,414.40 | 5/12/2008 |
| DNR0521170 | 946179 | 3309 | Principal Civil Engineer | Fort Defiance, AZ | *****DOE | OUF |
| DNR0521103 | 246994 | 3310 | Senior Civil Engineer | Fort Defiance, AZ | 57,636.80 | OUF |
| DNR0526682 | 240772 | 3025 | Water Code Compliance Officer | Tuba City, AZ | 35,505.60 | OUF |
|
DIVISION OF PUBLIC SAFETY |
||||||
|
Department of Corrections |
||||||
| DPS1495013 | 000000 | 2273 | Juvenile Corrections Officer | Chinle, AZ | 23,088.00 | OUF |
|
Department of Highway Safety |
||||||
| DPS0787615 | 212707 | 1367 | Office Aide | Window Rock, AZ | 15,038.40 | 5/12/2008 |
| DPS0787610 | 211045 | 4027 | Safety Technician | Window Rock, AZ | 23,088.00 | 5/12/2008 |
|
Department of Law Enforcement |
||||||
| DPS0717589 | 944262 | 2253 | Police Dispatcher | Tuba City, AZ | 19,448.00 | 5/12/2008 |
| DPS0653883 | 000000 | 2184 | Police Officer******* | Navajo Nation Wide | 32,593.60 | OUF |
| DPS0737583 | 204564 | 2252 | Police Records Clerk | Shiprock, NM | 19,448.00 | 5/12/2008 |
| DPS0217646 | 158391 | 1965 | Proposal Writer | Window Rock, AZ | 38,729.60 | 5/12/2008 |
| DPS0653884 | 000000 | 2183 | Senior Police Officer | Navajo Nation Wide | 38,729.60 | OUF |
|
Emergency Medical Services |
||||||
| DPS0477590 | 947913 | 2285 | Emergency Medical Technician - Intern | Winslow, AZ | 19,448.00 | 5/12/2008 |
| DPS0476741 | 947856 | 2281 | Emergency Medical Technician Instructor/Coordinator | Window Rock, AZ | 29,910.40 | OUF |
| DPS0477544 | 947933 | 2280 | Emergency Medical Technician Supervisor | Red Mesa, AZ | 35,505.60 | 5/12/2008 |
|
DIVISION OF SOCIAL SERVICES |
||||||
|
Child Care Development Fund Program |
||||||
| DSS0577578 | 936822 | 3632 | Child Development Aide | St. Michaels, AZ | 16,369.60 | 5/12/2008 |
| DSS0577572 | 241141 | 4085 | Custodian | Upperfruitland, NM | 15,038.40 | OUF |
|
DSS - Chinle Agency |
||||||
| DSS0886134 | 931692 | 3703 | Principal Social Worker | Chinle, AZ | 45,988.80 | OUF |
| DSS0886133 | 947201 | 3703 | Principal Social Worker | Chinle, AZ | 45,988.80 | OUF |
|
DSS - Crownpoint Agency |
||||||
| DSS0897585 | 236637 | 1524 | Accounts Maintenance Specialist | Gallup, NM | 21,195.20 | 5/12/2008 |
| DSS0895279 | 942195 | 3703 | Principal Social Worker | Crownpoint, NM | 45,988.80 | OUF |
|
DSS - Fort Defiance Agency |
||||||
| DSS0907598 | 940837 | 3776 | Youth Home Parent | Fort Defiance, AZ | 19,448.00 | 5/12/2008 |
|
DSS - Southwest Regional Office |
||||||
| DSS0877650 | 241648 | 3762 | Senior Caseworker | Dilkon, AZ | 25,147.20 | 5/12/2008 |
|
Navajo Nation Program for Self-Reliance |
||||||
| DSS0397581 | 240871 | 1252 | Programs and Projects Specialist | Window Rock, AZ | 32,593.60 | 5/12/2008 |
|
Navajo Treatment Center for Children & Their Families |
||||||
| DSS0457229 | 223529 | 3803 | Family Therapist | Dilkon, AZ | **DOE | |