| Class | Premium | Pay | Overtime | Date | Date | |
| Code | Classification Title | Schedule | Grade | Eligibility | Developed | Revised |
| 4030 | Radio Technician | 60 | Non-Exempt | 06/20/2005 | ||
| 3174 | Range Conservationist | 64 | Non-Exempt | |||
| 3172 | Ranger | 59 | Non-Exempt | |||
| 3175 | 56 | Non-Exempt | ||||
| 3170 | Ranger Lieutenant | 66 | Exempt | |||
| 3173 | Ranger Recruit | 56 | Non-Exempt | |||
| 3171 | Ranger Sergeant | 64 | Non-Exempt | |||
| 3037 | Reclamation Specialist | 66 | Exempt | |||
| 1306 | Records Clerk | 56 | Non-Exempt | |||
| 3681 | Recreation Coordinator | 61 | Non-Exempt | |||
| 3680 | Recreation Specialist | 62 | Non-Exempt | |||
| 3805 | Recreational Therapist | 67 | Exempt | 02/15/2005 | ||
| 3510 | Registered Architect | 67 | Exempt | |||
| 3780 | Registered Nurse | 66 | Exempt | 02/15/2005 | ||
| 3321 | Registered Surveyor | 67 | Exempt | |||
| 2006 | Research Assistant | 56 | Non-Exempt | |||
| 3752 | Residential Clinical Director | 68 | Exempt | |||
| 3774 | Residential Guidance Technician | 57 | Non-Exempt | |||
| 3775 | Residential Supervisor | 60 | Non-Exempt | |||
| 1415 | Retirement Officer | 60 | Non-Exempt | |||
| 1404 | Retirement Plan Administrator | 67 | Exempt | |||
| 3418 | Right-Of-Way Agent | 60 | Non-Exempt |
03/06/2003 |
||
| 1863 | Rural Addressing/GIS Coordinator | 65 | Exempt | 02/29/2008 |
|
|
| 1864 | Rural Addressing/GIS Technician | 62 | Non-Exempt | 02/29/2008 |
|
|