| Class | Premium | Pay | Overtime | Date | Date | |
| Code | Classification Title | Schedule | Grade | Eligibility | Developed | Revised |
| 4178 | Painter | 60 | Non-Exempt | |||
| 2282 | Paramedic | 63 | Non-Exempt | 04/19/2003 | ||
| 3695 | Parent Training Coordinator | 59 | Non-Exempt | |||
| 3262 | Park Information Specialist | 64 | Non-Exempt | |||
| 1218 | Park Manager | 64 | Exempt | |||
| 3271 | Parks Maintenance Worker | 57 | Non-Exempt | |||
| 1526 | Payroll Supervisor | 65 | Exempt | |||
| 1528 | Payroll Technician | 60 | Non-Exempt | 05/01/2003 | ||
| 3852 | Peer Counselor (Breastfeeding) | 57 | Non-Exempt | 12/14/2005 | ||
| 3347 | Petroleum Engineer | Y | 66 | Exempt | 02/07/2007 | |
| 3009 | Petroleum Technician | 63 | Non-Exempt |
03/03/2003 |
||
| 3010 | Petroleum Technician - Trainee | 61 | Non-Exempt | 03/03/2003 | ||
| 2058 | Photographer | 58 | Non-Exempt | |||
| 3723 | Physical Wellness Coordinator | 62 | Non-Exempt | |||
| 1963 | Planner | 63 | Non-Exempt | |||
| 1962 | Planner (Health) | 66 | Exempt | |||
| 3327 | Planner/Estimator | 65 | Exempt | |||
| 1964 | Planning Aide | 55 | Non-Exempt | |||
| 4180 | Plumber | 60 | Non-Exempt | |||
| 2180 | Police Captain | 69 | Exempt | |||
| 2253 | Police Dispatcher | 57 | Non-Exempt | |||
| 2254 | Police Electronic Information Technician | 59 | Non-Exempt | |||
| 2255 | Police Identification Technician | 57 | Non-Exempt | |||
| 2181 | Police Lieutenant | 67 | Exempt | 06/09/2006 | ||
| 2184 | Police Officer | 63 | Non-Exempt | 09/08/2004 | ||
| 2240 | Police Property Clerk | 56 | Non-Exempt | |||
| 2252 | Police Records Clerk | 57 | Non-Exempt | |||
| 2185 | Police Recruit | 61 | Non-Exempt | 05/01/2003 | ||
| 2182 | Police Sergeant | 66 | Non-Exempt | 06/09/2006 | ||
| 1980 | Policy Analyst | 65 | Exempt | |||
| 3186 | Predator Control Agent | 61 | Non-Exempt | 05/23/2003 | ||
| 4160 | Press Operator | 60 | Non-Exempt | |||
| 3740 | Prevention Specialist | 63 | Exempt | |||
| 1517 | Principal Accountant | 67 | Exempt | |||
| 3614 | Principal Archaeologist | 67 | Exempt | 12/27/2002 | ||
| 3612 | Principal Archaeologist (Contract Specialist) | 67 | Exempt | |||
| 2144 | Principal Attorney | Y | 69 | Exempt | ||
| 1652 | Principal Auditor | 69 | Exempt | 04/22/2003 | ||
| 1681 | Principal Budget Analyst | 67 | Exempt | |||
| 3309 | Principal Civil Engineer | Y | 69 | Exempt | ||
| 2016 | Principal Contract Analyst | 67 | Exempt | |||
| 3401 | Principal Economic Development Specialist | 68 | Exempt | |||
| 3670 | Principal Education Specialist | 68 | Exempt | |||
| 3323 | Principal Engineering Technician | 63 | Non-Exempt | |||
| 3070 | Principal Extension Agent | 66 | Exempt | |||
| 3055 | Principal Forest Technician | 62 | Non-Exempt | 04/23/2002 | ||
| 3339 | Principal Geologist | Y | 71 | Exempt | 08/15/2007 | |
| 3360 | Principal Hydrologist | Y | 68 | Exempt | 09/24/2004 | |
| 1870 | Principal Information Systems Technician | Y | 62 | Non-Exempt | ||
| 1663 | Principal Minerals Auditor | 68 | Exempt | 11/04/2002 | ||
| 3843 | Principal Nutrition Worker | 60 | Non-Exempt | 05/27/2003 | ||
| 3840 | Principal Nutritionist | 67 | Exempt | |||
| 3349 | Principal Petroleum Engineer | Y | 71 | Exempt | 02/07/2007 | |
| 1960 | Principal Planner | 67 | Exempt | |||
| 1990 | Principal Program Analyst | 67 | Exempt | |||
| 1851 | Principal Programmer Analyst | Y | 66 | Non-Exempt | ||
| 3706 | Principal Social Service Representative | 62 | Non-Exempt | |||
| 3703 | Principal Social Worker | 67 | Exempt | |||
| 4005 | Principal Stores Clerk | 59 | Non-Exempt | |||
| 3730 | Principal Substance Abuse Counselor | 65 | Exempt | |||
| 1665 | Principal Tax Auditor | 68 | Exempt | 10/10/2003 | ||
| 1217 | Production Manager | 67 | Exempt | |||
| 1992 | Program Analyst | 64 | Exempt | |||
| 1993 | Program Evaluation Manager | 68 | Exempt |
09/20/2002 |
||
| 1235 | Program Manager I | 67 | Exempt | 09/24/2004 | ||
| 1236 | Program Manager II | 68 | Exempt | 09/24/2004 | ||
| 1237 | Program Manager III | 69 | Exempt | 09/24/2004 | ||
| 1246 | Program Supervisor I | 64 | Exempt | 09/24/2004 | ||
| 1247 | Program Supervisor II | 65 | Exempt | 09/24/2004 | ||
| 1248 | Program Supervisor III | 66 | Exempt | 09/24/2004 | ||
| 1853 | Programmer Analyst | 64 | Non-Exempt | |||
| 1850 | Programmer Analyst Supervisor | 68 | Exempt | |||
| 1252 | Programs and Projects Specialist | 63 | Exempt | |||
| 4017 | Property Clerk | 56 | Non-Exempt |
06/24/2005 |
||
| 4015 | Property Supervisor | 61 | Exempt | |||
| 1965 | Proposal Writer | 65 | Exempt | |||
| 2158 | Prosecutor | 65 | Exempt | |||
| 3751 | Psychiatrist/Clinical Director | Y | 70 | Exempt | ||
| 0305 | Public Defender Director | Y | 70 | Exempt | ||
| 2041 | Public Information Officer | 63 | Non-Exempt | |||
| 2063 | Publisher | 69 | Exempt | |||