|
C |
||||||
| Class |
Premium |
Pay | Overtime | Date | Date | |
| Code | Classification Title | Schedule | Grade | Eligibility | Developed | Revised |
| 4171 | 61 | Non-Exempt | ||||
| 3711 | Caregiver Resource Specialist | 64 | Exempt | |||
| 4173 | Carpenter | 60 | Non-Exempt | |||
| 3764 | Case Assistant | 56 | Non-Exempt | |||
| 3761 | Case Management Specialist | 64 | Exempt | |||
| 3763 | Case Worker | 57 | Non-Exempt | |||
| 3760 | Caseworker Supervisor | 64 | Non-Exempt | |||
| 1529 | Cashier Services Supervisor | 65 | Exempt | |||
| 1216 | Central Records Supervisor | 60 | Non-Exempt | |||
| 1361 | Chapter Accounting Clerk | 57 | Non-Exempt | |||
| 1530 | Chapter Accounting Technician | 59 | Non-Exempt | 07/16/2004 | ||
| 3827 | Chapter Manager | 64 | Exempt | |||
| 3247 | Chemist | 65 | Exempt | |||
| 1515 | Chief Financial Officer | 70 | Exempt | |||
| 3350 | Chief Geologist (Minerals) | Y | 73 | Exempt | 08/15/2007 | |
| 2150 | Chief Hearing Officer | Y | 69 | Exempt | ||
| 0211 | Chief Legislative Counsel | Y | 76 | Exempt | 07/02/2009 | |
| 2175 | Chief of Criminal Investigations | 70 | Exempt | |||
| 2176 | Chief of Police | 70 | Exempt | 07/02/2009 | ||
| 0201 | Chief of Staff | 71 | Exempt | |||
| 2155 | Chief Prosecutor | Y | 72 | Exempt | 06/19/2009 | |
| 3632 | Child Development Aide | 55 | Non-Exempt | |||
| 3631 | Child Development Worker | 59 | Non-Exempt | |||
| 2170 | Child Support Enforcement Officer | 60 | Non-Exempt | 04/03/2003 | ||
| 2060 | Circulation Supervisor | 58 | Non-Exempt | |||
| 3311 | Civil Engineer | Y | 65 | Exempt | ||
| 3754 | Clinical Director | 69 | Exempt | 12/09/2004 | ||
| 3804 | Clinical Family Therapist | 68 | Exempt | 12/10/2004 | ||
| 3753 | Clinical Psychologist | Y | 69 | Exempt | 12/10/2004 | |
| 3702 | Clinical Social Worker | 68 | Exempt | |||
| 3750 | Clinical Specialist | 67 | Exempt | |||
| 3755 | Clinical Specialist - Intern | 66 | Exempt | 7/7/2005 | ||
| 3433 | Collection Clerk | 56 | Non-Exempt | |||
| 3432 | Collection Officer | 60 | Non-Exempt | |||
| 3820 | Community Center Supervisor | 61 | Non-Exempt | |||
| 3792 | Community Health Nurse | Y | 66 | Exempt | ||
| 3790 | Community Health Nurse Director | Y | 69 | Exempt |
03/05/2003 |
|
| 3791 | Community Health Nurse Supervisor | Y | 67 | Exempt | ||
| 3795 | Community Health Worker | 58 | Non-Exempt | |||
| 3793 | Community Health Worker Supervisor | 63 | Exempt | |||
| 3821 | Community Involvement Specialist | 62 | Non-Exempt | |||
| 3822 | Community Liaison | 63 | Non-Exempt | |||
| 3830 | Community Resource Coordinator | 58 | Non-Exempt | |||
| 3831 | Community Services Coordinator | 62 | Exempt | |||
| 1843 | Computer Operations Manager | 68 | Exempt | |||
| 1890 | Computer Operations Supervisor | 64 | Exempt | |||
| 1892 | Computer Operator | 56 | Non-Exempt | |||
| 2022 | Construction Employment Analyst | 59 | Non-Exempt | |||
| 3515 | Construction Inspector | 63 | Non-Exempt | |||
| 3501 | Construction Supervisor | 62 | Non-Exempt | |||
| 2018 | Contract Analyst | 63 | Exempt | |||
| 2020 | Contract Compliance Officer | 64 | Exempt | |||
| 2015 | Contracting Officer | 70 | Exempt | |||
| 0402 | Controller | 71 | Exempt | |||
| 3849 | Cook | 57 | Non-Exempt | |||
| 3850 | Cook's Aide | 54 | Non-Exempt | |||
| 2277 | Correctional Officer | 59 | Non-Exempt | 09/22/2006 | ||
| 2275 | Correctional Supervisor | 63 | Non-Exempt | 09/22/2006 | ||
| 3802 | Counselor | 62 | Non-Exempt | |||
| 3430 | Credit Manager | 66 | Exempt | |||
| 2207 | Criminal Investigations Supervisor | 68 | Exempt | |||
| 2209 | Criminal Investigator | 65 | Non-Exempt | 05/01/2003 | ||
| 4083 | Custodial Supervisor | 58 | Non-Exempt | |||
| 4085 | Custodian | 54 | Non-Exempt | |||